FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
20 Technology Way West Greenwich, RI 02817
Toll free:(800) 421-0314 • In RI:(401) 272-4570 • Fax:(401) 421-5679
Home Order Search Quote Contact Us About Us My Account Shopping Cart
Back to Product Category

SPACESAVER HIGH RISE PRODUCT LINE

spacesaver high rise LSH Spacesaver™ lifts can be used as personnel work
platforms, as cargo lifts between levels, as mezzanine lifts,
for automated palletizing systems, and for positioning test
apparatus or tools. These lifts are available with vertical travel
up to 12 ft. Capacities range from 1,000 lbs to 12,000 lbs.
High rise with minimum floor space Extremely stable Loads
to 12,000 lbs Vertical Travel to 12'.

Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click a Price of the item you wish to purchase.


MODEL CAPACITY
(LBS)
STANDARD
PLATFORM &
BASE
MAXIMUM
PLATFORM
LOW
HEIGHT
RAISED
HEIGHT
STD.
MOTOR HP
STANDARD
VOLTAGE
WEIGHT
(LBS)
BASE
PRICE
OVERSIZE
TOP
BEVEL**
TOEGUARD
LSH1-36 1500 24" X 32" 36" X 48" 10" 46" 1 115/1/60 600
LSH1-48 1000 24" X 40" 36" X 54" 9 1/2" 57 1/2" 1 115/1/60 750
LSH2-48 2000 24" X 40" 36" X 54" 9 1/2" 57 1/2" 1 115/1/60 800
LSH4-48 4000 30" X 42" 48" X 60" 12" 60" 3.2 460/3/60 1250
LSH6-48 6000 ††30" X 42" 48" X 60" 14" 62" 3.2 460/3/60 1300
LSH1-60 1000 24" X 48" 36" X 60" 10 1/2" 70 1/2" 1.5 115/1/60 750
LSH5-60 5000 30" X 53" 48" X 66" 14" 74" 3.2 460/3/60 1100
LSH8-60 8000 30" X 54" 48" X 66" 14" 74" 3.2 460/3/60 1800
LSH12-60 12000 36" X 67" 60" X 84" 18" 78" 3.2 460/3/60 1900
LSH2-64 2500 24" X 53" 42" X 66" 12 1/2" 76 1/2" 3.2 460/3/60 1100
LSH1-72 1500 20" X 53" 36" X 66" 12 1/2" 84 1/2" 1.5 115/1/60 900
LSH2-72 2000 20" X 53" 36" X 66" 12 1/2" 84 1/2" 1.5 115/1/60 950
LSH5-72 5000 ††32" X 57" 54" X 72" 14" 86" 3.2 460/3/60 2000
LSH2-84 2000 33" X 69" 60" X 90" 17" 101" 3.2 460/3/60 1900
LSH4-84 4000 33" X 69" 60" X 90" 17" 101" 3.2 460/3/60 2200
LSH6-84 6000 33" X 69" 60" X 90" 17" 101" 3.2 460/3/60 2350
LSH1-96† 1000 24" X 53" 42" X 66" 17 1/4" 113 1/4" 3.2 460/3/60 1600
LSH3-96 3000 36" X 77" 60" X 108" 17" 113" 3.2 460/3/60 3000
LSH5-96 5000 36" X 77" 60" X 108" 17" 113" 3.2 460/3/60 3500
LSH10-96 10000 36" X 77" 60" X 108" 20" 116" 3.2 460/3/60 4500 Consult Us
LSH2-114 2000 33" X 88" 60" X 108" 17" 131" 3.2 460/3/60 3400
LSH5-120 5000 44" X 69" 72" X 96" 24" 144" 3.2 460/3/60 4800
LSH3-128 3000 42" X 96" 72" X 120" 21" 149" 3.2 460/3/60 3400
LSH6-128 6000 42" X 96" 72" X 120" 21" 149" 3.2 460/3/60 3500
LSH2-144† 2000 42" X 77" 72" X 108" 24" 168" 3.2 460/3/60 4350
LSH4-144† 4000 42" X 77" 72" X 108" 24" 168" 3.2 460/3/60 4500
LSH5-144 5000 42" X 108" 72" X 144" 21" 165" 3.2 460/3/60 4000
Note: 1) LSH1-96 has 1 1/4" lateral movement. 2) Choice of NEMA 1 footswitch or NEMA 4 pushbutton, included in price. 3) Ship
weights are estimates based on standard units. As oversize platforms and/or other accessories are added the ship weight will
increase. Consult us for exact weights.
Three sets of scissor legs; All others have two. ††Base frame width is 30"
* Low height with bevel toeguard changes to 8". ** Includes external power unit and lifting eyes.

Spacesaver High Rise, Electric Lift Table, Hydraulic Lift Table, Hydraulic Scissor Lifts, Lift and Tilt Table, Lift Table, Lift Tables,
Pneumatic Lift Tables, Portable Lift Table, Powered Lift Tables, Southworth Lift Table, Tilt Tables, and Tilters from your source for
material handling equipment.
Back to Product Category
Visa - MasterCard - AMEX
Home - Order - Search - Quote - Contact Us - About Us - My Account - Shopping Cart