FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Index Order Search Quote Info About Us Services
Back to Product Category

Y80 SERIES ELECTRIC WIRE ROPE HOISTS -
1 TON

Y80 Series wire rope hoists are ideally suited for virtually
any lifting application of up to five tons. Their modular
design and versatility provide a wide range of capacities,
lifts, hoisting speeds, and control options, making it possible
to select the most efficient hoist for the job without wasted
capacity or overkill.

The compact design and closer end approaches of the
standard Y80 Series hoist allows an unusually high hook
lift, as compared to many so-called low headroom hoists,
without resorting to design compromises. Y80 Series
hoists maximize hook coverage within an existing facility,
reducing or eliminating the need for costly rebuilding or
remodeling.

Y80 Series hoists are available in two basic models: single
reeved and true vertical lift. The heavy-duty wire rope and
drum-type hoist line has a steel mounting lug integral with
the one-piece welded frame, and is designed for stationary
mounting from an overhead structure, or with any of our
monorail trolley options. Standard features of this rugged
hoist line include a heavy welded steel frame, powerful
drive motor, totally enclosed oil-bath lubricated drive train,
and dual brake reliability.

y80 series electric wire rope hoist 1 ton
y80 series electric wire rope hoist

Y80 SERIES STANDARD FEATURES

welded steel frame for y80 electric wire rope hoist machined rope drum for y80 electric wire rope hoist shrouded lower block for y80 electric wire rope hoist

WELDED STEEL FRAME

MACHINED ROPE DRUM

SHROUDED LOWER BLOCK

One-piece welded frame, fabricated
from rolled steel sections, precision
machined for long life and accurate
bearing and component alignment
(Actual frame style may not be
exactly ash shown)
Large diameter welded construction
- deep grooved and precision
machined to give maximum rope life.
Pictured is a right and left hand
grooved true vertical lift drum.
Helps prevent fingers from being
pinched between rope and sheaves
and prevents dirt build-up. All hooks
are provided with spring loaded
latches.
heavy duty controls for y80 electric wire rope hoists push button control for y80 electric wire rope hoists precision machined gearing for y80 electric wire rope hoists

HEAVY DUTY
CONTROLS

PUSH BUTTON
CONTROL

PRECISION MACHINED
GEARING

Designed for a clean, open layout to
maximize performance and ease of
maintenance. Contactors are over-
sized for increased life. Panels are
housed in a dust resistant compart-
ment designed for easy access and
serviceability. (Actual hoist control
may not be exactly as shown)
All motions can be controlled from a
convenient, easy to operate push-button control station suspended
from the hoist. An external strain
reliever cable extends cable life and
prevents pulling the control cable
from the hoist electrical connection
on four-button and larger stations.
(Optional six button station shown)
For uniform tooth mesh and large
contact surface. Operates in a totally
enclosed oil-bath lubricated gear
case. Gear trains consist of three
reductions, helical and spur gearing.
Click Model No. for drawings and detail specifications
PRICING FOR THE Y80 1 TON SERIES
Model No.
Mounting Lift Ft. Speed
FPM
Min*
Rad. Curve
Price
Lug mount 25 18 5'-0" $4,246
Lug mount 25 18/6 5'-0" $4,871
Lug mount 25 28 5'-0" $4,246
Lug mount 25 28/9 5'-0" $4,871
Lug mount 25 50 5'-0" $5,419
Lug mount 25 50/25* 5'-0" $6,044
Lug mount 50 18 5'-0" $5,169
Lug mount 50 18/6 5'-0" $5,794
Lug mount 50 28 5'-0" $5,169
Lug mount 50 28/9 5'-0" $5,794
Lug mount 50 50 5'-0" $6,340
Lug mount 50 50/25* 5'-0" $6,965
Lug mount 18 18 3'-6" $4,643
Lug mount 18 18/6 3'-6" $5,268
Lug mount 18 28 3'-6" $4,643
Lug mount 18 28/9 3'-6" $5,268
Lug mount 18 50 5'-0" $5,842
Lug mount 18 50/25* 5'-0" $6,467
Lug mount 34 18 3'-6" $5,819
Lug mount 34 18/6 3'-6" $6,444
Lug mount 34 28 3'-6" $5,819
Lug mount 34 28/9 3'-6" $6,444
Lug mount 34 50 5'-0" $6,947
Lug mount 34 50/25* 5'-0" $7,572
Lug mount 47 18 3'-6" $6,915
Lug mount 47 18/6 3'-6" $7,540
Lug mount 47 28 3'-6" $6,915
Lug mount 47 28/9 3'-6" $7,540
Lug mount 47 50 5'-0" $8,043
Lug mount 47 50/25* 5'-0" $8,668
Push Trolley 25 18 5'-0" $4,795
Push Trolley 25 18/6 5'-0" $5,420
Push Trolley 25 28 5'-0" $4,795
Push Trolley 25 28/9 5'-0" $5,420
Push Trolley 25 50 5'-0" $5,967
Push Trolley 25 50/25* 5'-0" $6,592
Push Trolley 50 18 5'-0" $5,780
Push Trolley 50 18/6 5'-0" $6,405
Push Trolley 50 28 5'-0" $5,780
Push Trolley 50 28/9 5'-0" $6,405
Push Trolley 50 50 5'-0" $6,952
Push Trolley 50 50/25* 5'-0" $7,577
Push Trolley 18 18 3'-6" $5,193
Push Trolley 18 18/6 3'-6" $5,818
Push Trolley 18 28 3'-6" $5,193
Push Trolley 18 28/9 3'-6" $5,818
Push Trolley 18 50 5'-0" $6,394
Push Trolley 18 50/25* 5'-0" $7,019
Push Trolley 34 18 3'-6" $6,368
Push Trolley 34 18/6 3'-6" $6,993
Push Trolley 34 28 3'-6" $6,368
Push Trolley 34 28/9 3'-6" $6,993
Push Trolley 34 50 5'-0" $7,497
Push Trolley 34 50/25* 5'-0" $8,122
Push Trolley 47 18 3'-6" $7,822
Push Trolley 47 18/6 3'-6" $8,447
Push Trolley 47 28 3'-6" $7,822
Push Trolley 47 28/9 3'-6" $8,447
Push Trolley 47 50 5'-0" $8,949
Push Trolley 47 50/25* 5'-0" $9,574
Geared Trolley 25 18 5'-0" $5,278
Geared Trolley 25 18/6 5'-0" $5,903
Geared Trolley 25 28 5'-0" $5,278
Geared Trolley 25 28/9 5'-0" $5,903
Geared Trolley 25 50 5'-0" $6,451
Geared Trolley 25 50/25* 5'-0" $7,076
Geared Trolley 50 18 5'-0" $6,298
Geared Trolley 50 18/6 5'-0" $6,923
Geared Trolley 50 28 5'-0" $6,298
Geared Trolley 50 28/9 5'-0" $6,923
Geared Trolley 50 50 5'-0" $7,468
Geared Trolley 50 50/25* 5'-0" $8,093
Geared Trolley 18 18 3'-6" $5,675
Geared Trolley 18 18/6 3'-6" $6,300
Geared Trolley 18 28 3'-6" $5,675
Geared Trolley 18 28/9 3'-6" $6,300
Geared Trolley 18 50 5'-0" $6,875
Geared Trolley 18 50/25* 5'-0" $7,500
Geared Trolley 34 18 3'-6" $6,850
Geared Trolley 34 18/6 3'-6" $7,475
Geared Trolley 34 28 3'-6" $6,850
Geared Trolley 34 28/9 3'-6" $7,475
Geared Trolley 34 50 5'-0" $7,979
Geared Trolley 34 50/25* 5'-0" $8,604
Geared Trolley 47 18 3'-6" $8,440
Geared Trolley 47 18/6 3'-6" $9,065
Geared Trolley 47 28 3'-6" $8,440
Geared Trolley 47 28/9 3'-6" $9,065
Geared Trolley 47 50 5'-0" $9,569
Geared Trolley 47 50/25* 5'-0" $10,194
Motorized Trolley 25 18 5'-0" $6,598
Motorized Trolley 25 18/6 5'-0" $7,223
Motorized Trolley 25 28 5'-0" $6,598
Motorized Trolley 25 28/9 5'-0" $7,223
Motorized Trolley 25 50 5'-0" $7,771
Motorized Trolley 25 50/25* 5'-0" $8,396
Motorized Trolley 50 18 5'-0" $7,409
Motorized Trolley 50 18/6 5'-0" $8,034
Motorized Trolley 50 28 5'-0" $7,409
Motorized Trolley 50 28/9 5'-0" $8,034
Motorized Trolley 50 50 5'-0" $8,578
Motorized Trolley 50 50/25* 5'-0" $9,203
Motorized Trolley 18 18 3'-6" $6,995
Motorized Trolley 18 18/6 3'-6" $7,620
Motorized Trolley 18 28 3'-6" $6,995
Motorized Trolley 18 28/9 3'-6" $7,620
Motorized Trolley 18 50 5'-0" $8,195
Motorized Trolley 18 50/25* 5'-0" $8,820
Motorized Trolley 34 18 3'-6" $8,170
Motorized Trolley 34 18/6 3'-6" $8,795
Motorized Trolley 34 28 3'-6" $8,170
Motorized Trolley 34 28/9 3'-6" $8,795
Motorized Trolley 34 50 5'-0" $9,300
Motorized Trolley 34 50/25* 5'-0" $9,925
Motorized Trolley 47 18 3'-6" $9,267
Motorized Trolley 47 18/6 3'-6" $9,892
Motorized Trolley 47 28 3'-6" $9,267
Motorized Trolley 47 28/9 3'-6" $9,892
Motorized Trolley 47 50 5'-0" $10,395
Motorized Trolley 47 50/25* 5'-0" $11,020

Motor-Driven only Trolley Specifications
Hoist
Lift (ft.)
Trolley
Speed
(fpm)
H.P. Wheel
Dia.
Min.
Radius
Beam Flange Width Range 2-Speed
Add (3:1)
460 Volt
VFC Add
Standard 1st Ext. 2nd Ext.
18 75 1/4 4" 3’ - 6" 3’ - 5" 5-1/8" - 7-1/4’ 7-1/2" - 9-1/8" $525 $1,187
25 75 1/4 4" 3’ - 6" 3’ - 5" 5-1/8" - 7-1/4’ 7-1/2" - 9-1/8" $525 $1,187
34 50 1/4 4" 3’ - 6" 3’ - 5" 5-1/8" - 7-1/4’ 7-1/2" - 9-1/8" $525 $1,187
47 50 1/4 4" 5’ - 0’ 4" - 6-1/4" 6-3/8" - 8-5/8’ 8-3/4" - 11" $525 $1,187
50 60 1/4 4" 5’ - 0’ 3-5/8" - 6" 6-1/4" - 8-5/8" 8-7/8" - 11-1/4" $525 $1,187
Trolley extension adders for wider beam flanges
1st Extension Add $64 for single lug, x2 for double lug.
2nd Extension Add $129 for single lug, x2 for double lug.
OPTIONAL FEATURES FOR Y80 SERIES ARE AVAILABLE UPON REQUEST

Electric Wire Rope Hoists, Wire Rope Hoist, Electric Hoist, Trolleys, Hoists, Yale, Winch Hoist, Winches, Electric Powered Winches,
Monorail Hoist, Y80, Global King, and Hoist Winches from your source for material handling equipment.
Back to Product Category
Visa - MasterCard - AMEX
Home - Index - Order - Search - Quote - Info - About Us - Services