FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Index Order Search Quote Info About Us Services
Back to Product Category

COMPLETE FREE STANDING
OVERHEAD BRIDGE CRANE AND HOIST

complete free standing overhead bridge crane and hoist If you’d like the benefits of efficient
and safe overhead material handling,
but don’t think your building is
structurally or financially suited for an
overhead crane, check out the
NOMAD. Buildings like those listed
below may not work well with
standard overhead cranes, but the
NOMAD will adapt for the
following reasons:
Precast Concrete Buildings
The NOMAD can often be installed
without footers, eliminating the need
for digging through and damaging
existing floors.
Leased Buildings
All of the NOMAD’s connections
are bolted for easy disassembly and
relocation. If you think you may
move sometime in the future, you
can easily take the NOMAD to
a new site.
complete free standing overhead bridge crane and hoist
Buildings not designed
specifically for overhead cranes
.
The NOMAD’s free standing
structure supports loads your
building’s steel might not handle.
And the low overhead design allows
it to fit into sites where headroom
might otherwise be a problem.
Think again if you’ve ruled out an
overhead crane. NOMAD can give
you the material handling you need
at a price you’ll like.
wire rope hoist
See bottom of page for specs on Wire Rope Hoist.
CLICK ON LINK BELOW FOR A SPECIFIC FREESTANDING BRIDGE CRANE SYSTEM
PRICING & DIMENSIONS
freestanding bridge crane system freestanding bridge crane system
EACH NOMAD SYSTEM INCLUDES:
freestanding bridge crane system

1-CELL SYSTEM DIMENSION
freestanding bridge crane system
PRICES & CONFIGURATIONS (Hoist Included)
1-CELL SYSTEM
Model
No.
Cap.
tons
FRONT DIMENSIONS SIDE DIMENSIONS Price
OAW
(Overall
Sys Width)
S
(Crane
Girder
Span)
CC Lift E L
(Runway
Length
per Cell)
L1
(Center
Support
Dist.)
0202020 2 20' 16'-10" 18'-10" 16'-10.25" 6.375 20' 18' $34,116
0202025 25' 23' $35,650
0202030 30' 28' $37,183
0203020 30' 26'-10" 28'-10" 16'-10.75" 6.375 20' 18' $36,641
0203025 25' 23' $37,181
0203030 30' 28' $39,003
0204020 40' 36'-10" 38'-10" 16'-6.75" 6.375 20' 18' $38,692
0204025 25' 23' $40,146
0204030 30' 28' $42,174
0352020 3 20' 16'-8" 18'-8" 16'-10.5" 8 20' 18' $35,320
0352025 25' 23' $36,681
0352030 30' 28' $39,058
0353020 30' 26'-8" 28'-8" 16'-10.25" 8 20' 18' $36,907
0353025 25' 23' $38,440
0353030 30' 28' $40,645
0354020 40' 36'-8" 38'-8" 16'-4.25" 8 20' 18' $39,571
0354025 25' 23' $41,163
0354030 30' 28' $43,285
0502020 5 20' 16'-6" 18'-6" 16'-0.5" 10 20' 18' $38,179
0502025 25' 23' $40,060
0502030 30' 28' $42,681
0503020 30' 26'-6" 28'-6" 16'-0.5" 10 20' 18' $40,229
0503025 25' 23' $42,111
0503030 30' 28' $44,568
0504020 40' 36'-6" 38'-6" 15'-10.5" 10 20' 18' $42,756
0504025 25' 23' $45,100
0504030 30' 28' $47,095
0752020 7.5 20' 16'-6" 18'-6" 15'-10.5" 10 20' 18' $43,748
0752025 25' 23' $45,874
0752030 30' 28' $47,810
0753020 30' 26'-6" 28'-6" 15'-10.25" 10 20' 18' $45,589
0753025 25' 23' $47,715
0753030 30' 28' $49,652
0754020 40' 36'-6" 38'-6" 15'-8" 10 20' 18' $48,232
0754025 25' 23' $50,472
0754030 30' 28' $53,382
1002020 10 20' 16'-6" 18'-6" 15'-6.25" 10 20' 18' $51,331
1002025 25' 23' $53,202
1002030 30' 28' $56,319
1003020 30' 26'-6" 28'-6" 15'-7.75" 10 20' 18' $53,382
1003025 25' 23' $55,830
1003030 30' 28' $58,370
1004020 40' 36'-6" 38'-6" 15'-2.75" 10 20' 18' $55,631
1004025 25' 23' $58,542
1004030 30' 28' $61,637
*Same for all capacities and widths.

2-CELL SYSTEM DIMENSION
BACK
freestanding bridge crane system
PRICES & CONFIGURATIONS (Hoist Included)
2-CELL SYSTEM
Model
No.
Cap.
tons
FRONT DIMENSIONS SIDE DIMENSIONS* Price
OAW
(Overall
Sys Width)
S (Crane
Girder
Span)
CC Lift E L (Runway
Length
per Cell)
L1
(Center
Support Dist.)
0202020 2 20' 16'-10" 18'-10" 16'-10.25" 6.375 40' 19' $40,771
0202025 50' 24' $43,630
0202030 60' 29' $46,488
0203020 30' 26'-10" 28'-10" 16'-10.75" 6.375 40' 19' $42,417
0203025 50' 24' $45,391
0203030 60' 29' $48,828
0204020 40' 36'-10" 38'-10" 16'-6.75" 6.375 40' 19' $46,481
0204025 50' 24' $49,176
0204030 60' 29' $53,031
0352020 3 20' 16'-8" 18'-8" 16'-10.5" 8 40' 19' $42,690
0352025 50' 24' $45,203
0352030 60' 29' $49,751
0353020 30' 26'-8" 28'-8" 16'-10.25" 8 40' 19' $44,510
0353025 50' 24' $47,370
0353030 60' 29' $51,568
0354020 40' 36'-8" 38'-8" 16'-4.25" 8 40' 19' $47,960
0354025 50' 24' $50,936
0354030 60' 29' $55,127
0502020 5 20' 16'-6" 18'-6" 16'-0.5" 10 40' 19' $46,245
0502025 50' 24' $49,798
0502030 60' 29' $54,647
0503020 30' 26'-6" 28'-6" 16'-0.5" 10 40' 19' $48,758
0503025 50' 24' $52,310
0503030 60' 29' $56,812
0504020 40' 36'-6" 38'-6" 15'-10.5" 10 40' 19' $51,886
0504025 50' 24' $56,365
0504030 60' 29' $59,940
0752020 7.5 20' 16'-6" 18'-6" 15'-10.5" 10 40' 19' $52,995
0752025 50' 24' $56,882
0752030 60' 29' $60,400
0753020 30' 26'-6" 28'-6" 15'-10.25" 10 40' 19' $55,195
0753025 50' 24' $59,083
0753030 60' 29' $62,601
0754020 40' 36'-6" 38'-6" 15'-8" 10 40' 19' $58,612
0754025 50' 24' $62,732
0754030 60' 29' $68,194
1002020 10 20' 16'-6" 18'-6" 15'-6.25" 10 40' 19' $61,700
1002025 50' 24' $65,079
1002030 60' 29' $70,957
1003020 30' 26'-6" 28'-6" 15'-7.75" 10 40' 19' $64,212
1003025 50' 24' $68,749
1003030 60' 29' $73,470
1004020 40' 36'-6" 38'-6" 15'-2.75" 10 40' 19' $66,924
1004025 50' 24' $72,154
1004030 60' 29' $77,987
*Same for all capacities and widths.

3-CELL SYSTEM DIMENSION
BACK
PRICES & CONFIGURATIONS (Hoist Included)
3-CELL SYSTEM
Model
No.
Cap.
tons
FRONT DIMENSIONS SIDE DIMENSIONS* Price
OAW
(Overall
Sys Width)
S
(Crane Girder Span)
CC Lift E L
(Runway
Length
per Cell)
L1
(Center
Support
Dist.)
L2
(Center
Support Dist.
Outer Cells)
0202020 2 20' 16'-10" 18'-10" 16'-10.25" 6.375 60' 20' 19' $47,334
0202025 75' 25' 24' $51,519
0202030 90' 30' 29' $55,701
0203020 30' 26'-10" 28'-10" 16'-10.75" 6.375 60' 20' 19' $49,153
0203025 75' 25' 24' $53,510
0203030 90' 30' 29' $58,562
0204020 40' 36'-10" 38'-10" 16'-6.75" 6.375 60' 20' 19' $54,176
0204025 75' 25' 24' $58,119
0204030 90' 30' 29' $63,795
0352020 3 20' 16'-8" 18'-8" 16'-10.5" 8 60' 20' 19' $49,971
0352025 75' 25' 24' $53,636
0352030 90' 30' 29' $51,996
0353020 30' 26'-8" 28'-8" 16'-10.25" 8 60' 20' 19' $52,022
0353025 75' 25' 24' $56,206
0353030 90' 30' 29' $62,403
0354020 40' 36'-8" 38'-8" 16'-4.25" 8 60' 20' 19' $56,257
0354025 75' 25' 24' $60,617
0354030 90' 30' 29' $66,570
0502020 5 20' 16'-6" 18'-6" 16'-0.5" 10 60' 20' 19' $54,219
0502025 75' 25' 24' $59,446
0502030 90' 30' 29' $66,521
0503020 30' 26'-6" 28'-6" 16'-0.5" 10 60' 20' 19' $57,196
0503025 75' 25' 24' $62,421
0503030 90' 30' 29' $68,965
0504020 40' 36'-6" 38'-6" 15'-10.5" 10 60' 20' 19' $60,924
0504025 75' 25' 24' $67,539
0504030 90' 30' 29' $72,694
0752020 7.5 20' 16'-6" 18'-6" 15'-10.5" 10 60' 20' 19' $62,149
0752025 75' 25' 24' $67,803
0752030 90' 30' 29' $72,899
0753020 30' 26'-6" 28'-6" 15'-10.25" 10 60' 20' 19' $64,708
0753025 75' 25' 24' $70,362
0753030 90' 30' 29' $75,458
0754020 40' 36'-6" 38'-6" 15'-8" 10 60' 20' 19' $68,901
0754025 75' 25' 24' $74,902
0754030 90' 30' 29' $82,914
1002020 10 20' 16'-6" 18'-6" 15'-6.25" 10 60' 20' 19' $71,976
1002025 75' 25' 24' $76,867
1002030 90' 30' 29' $85,504
1003020 30' 26'-6" 28'-6" 15'-7.75" 10 60' 20' 19' $74,952
1003025 75' 25' 24' $81,577
1003030 90' 30' 29' $88,478
1004020 40' 36'-6" 38'-6" 15'-2.75" 10 60' 20' 19' $78,127
1004025 75' 25' 24' $85,678
1004030 90' 30' 29' $94,245
*Same for all capacities and widths.

4-CELL SYSTEM DIMENSION
BACK
freestanding bridge crane system
PRICES & CONFIGURATIONS (Hoist Included)
4-CELL SYSTEM
Model
No.
Cap.
tons
FRONT DIMENSIONS SIDE DIMENSIONS* Price
OAW
(Overall
Sys.
Width)
S
(Crane
Girder
Span)
CC Lift E L
(Runway
Length
per Cell)
L1
(Center
Support
Dist.)
L2
(Center
Support Dist.
Outer Cells)
0202020 2 20' 16'-10" 18'-10" 16'-10.25" 6.375 80' 20' 19' $55,281
0202025 100' 25' 24' $60,998
0202030 120' 30' 29' $66,716
0203020 30' 26'-10" 28'-10" 16'-10.75" 6.375 80' 20' 19' $57,273
0203025 100' 25' 24' $63,223
0203030 120' 30' 29' $70,095
0204020 40' 36'-10" 38'-10" 16'-6.75" 6.375 80' 20' 19' $63,257
0204025 100' 25' 24' $68,650
0204030 120' 30' 29' $76,359
0352020 3 20' 16'-8" 18'-8" 16'-10.5" 8 80' 20' 19' $58,636
0352025 100' 25' 24' $63,659
0352030 120' 30' 29' $72,754
0353020 30' 26'-8" 28'-8" 16'-10.25" 8 80' 20' 19' $60,917
0353025 100' 25' 24' $66,634
0353030 120' 30' 29' $75,037
0354020 40' 36'-8" 38'-8" 16'-4.25" 8 80' 20' 19' $65,941
0354025 100' 25' 24' $71,891
0354030 120' 30' 29' $79,968
0502020 5 20' 16'-6" 18'-6" 16'-0.5" 10 80' 20' 19' $63,577
0502025 100' 25' 24' $70,684
0502030 120' 30' 29' $80,195
0503020 30' 26'-6" 28'-6" 16'-0.5" 10 80' 20' 19' $67,015
0503025 100' 25' 24' $74,121
0503030 120' 30' 29' $83,125
0504020 40' 36'-6" 38'-6" 15'-10.5" 10 80' 20' 19' $71,347
0504025 100' 25' 24' $80,305
0504030 120' 30' 29' $87,456
0752020 7.5 20' 16'-6" 18'-6" 15'-10.5" 10 80' 20' 19' $73,289
0752025 100' 25' 24' $81,067
0752030 120' 30' 29' $88,101
0753020 30' 26'-6" 28'-6" 15'-10.25" 10 80' 20' 19' $76,206
0753025 100' 25' 24' $83,984
0753030 120' 30' 29' $97,034
0754020 40' 36'-6" 38'-6" 15'-8" 10 80' 20' 19' $81,175
0754025 100' 25' 24' $89,413
0754030 120' 30' 29' $100,336
1002020 10 20' 16'-6" 18'-6" 15'-6.25" 10 80' 20' 19' $84,238
1002025 100' 25' 24' $90,997
1002030 120' 30' 29' $102,753
1003020 30' 26'-6" 28'-6" 15'-7.75" 10 80' 20' 19' $87,677
1003025 100' 25' 24' $96,749
1003030 120' 30' 29' $106,192
1004020 40' 36'-6" 38'-6" 15'-2.75" 10 80' 20' 19' $91,314
1004025 100' 25' 24' $101,543
1004030 120' 30' 29' $113,207
*Same for all capacities and widths.

WIRE ROPE HOIST
wire rope hoist Our own single and double girder wire rope hoists for standard
industrial applications. Capacities from 2 to 50 tons are offered.
6 to 1 Hoist/Speed Ratio - two speeds for precise and efficient
    lifting and lowering.
4 to 1 Travel Drive Ratio - two speeds for efficient high speed
    travel and safe positioning.
60 Minute TEFC Hoist Motor - built exclusively for hoist duty.
DC Rectified brakes - operate thousands of times without
    hundreds of adjustments.
Standard Overload Limit monitors load and prevents operator
    from lifting loads greater than hoist's capacity.
Wire Rope Guide ensures that rope remains securely and safely
    seated in drum grooves.
One Lower and Two Upper Limit Switches (standard) bring
    load hook to a positive stop in both directions.
Type E Monorail Hoist
Quick Disconnect Plugs simplify installation and maintenance.
Capacities up to 15 tons
Lang-lay, pre-formed High Strength Wire Rope with
    steel core.
Hoist Model Number Supplied
with Crane
Capacity
2 tons: EM820L6-164.41.060E
3 tons: EM832L6-162.41.060E
Click here for hoist details and specifications.
< < < < < <
5 tons: EM2050L6-162.41.060E
7.5 tons: EM2068L6-162.41.060E
10 tons: EM3100L6-162.41.060E
Bridge Cranes, Cranes, Free Standing Bridge Cranes, Overhead Bridge Cranes, Hoist, Top Running Bridge Cranes, Overhead Bridge
Crane and Hoist, and Under Running Crane from your source for material handling equipment.
Back to Product Category
Visa - MasterCard - AMEX
Home - Index - Order - Search - Quote - Info - About Us - Services