FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Index Order Search Quote Info About Us Services
Back to Product Category
LAPEYRE® STAIRS
ALTERNATING TREAD
The Lapeyre® stair is safer than vertical ladders and ships ladders
STEEL STAIRS
Materials & Finishes:
Carbon Steel
• Safety Yellow Powder Coat
• Gray Primer Powder Coat
• Iron Gray Powder Coat
• 180 additional Powder Coat Colors available
• Hot Dip Galvanized
Stainless Steel
Natural Finish
Heights:
Custom Height built
56 Degree
• 36" to 240"
68 Degree
• 42" to 240"

A flush or an optional 5.75" handrail is available
for roof hatch applications.
The Lapeyre® stair features a unique alternating
tread design which provides greater tread depth
than vertical ladders or ship's ladders. This design
allows comfortable face forward descents at steep
angles. The stair includes close fitting handrails
which provide support and a cushioned central
stringer which virtually eliminates the possibility of
hitting the nosing of a tread.
56° AND 68° STEEL
SEE BELOW FOR PRICES
ALUMINUM STAIRS

The Lapeyre® aluminum alternating tread
stair combines the safety features of our
unique, alternating tread design with the
advantages aluminum has to offer. Aluminum
is ideal for exterior applications and for
applications where weight is a consideration.
The cast aluminum treads are welded to the
central stringer and to the handrails, creating
an all-in-one welded unit.
An optional 3.75" handrail is available for roof
hatch applications.

Materials & Finishes:
Aluminum
• Natural Finish
Heights:
Custom Height built

68 Degree
• 24" to 216"
68° ALUMINUM
PRICES FOR STEEL AND ALUMINUM STAIRS
VERTICAL
RISE
PROJECTIONS SHOWN
IN INCHES FOR:
Carbon Steel
Yellow or Iron
Gray Powder
Coat Finish
56/68 Degree
Carbon Steel
Hot-Dip
Galvanized
56/68
Degree
Carbon Steel
Choice of
Color
Powder
Coat 56/68
Degree
Aluminum
Natural
Finish
68 Degree
Stainless Steel
Natural Finish
56/68 Degree
IN IN 56 DEGREE 68
DEGREE
68
DEGREE
FEET INCHES STEEL STEEL ALUMINUM
2 24 N/A N/A 15.86 N/A N/A N/A $815.91 N/A
2.5 30 N/A N/A 18.49 N/A N/A N/A $925.08 N/A
3 36 28.93 N/A 20.31 $813.21 $921.17 $1,009.24 $1,034.26 $1,430.70
3.5 42 33.11 23.08 22.97 $903.68 $1,023.19 $1,106.62 $1,143.43 $1,579.02
4 48 37.25 25.66 25.56 $994.15 $1,125.21 $1,204.01 $1,252.61 $1,727.34
4.5 54 41.37 28.2 28.1 $1,084.61 $1,227.23 $1,301.39 $1,361.78 $1,875.66
5 60 44.91 30.28 30.18 $1,175.08 $1,329.26 $1,398.78 $1,470.96 $2,023.98
5.5 66 49.07 32.83 32.73 $1,265.55 $1,431.28 $1,496.16 $1,580.14 $2,172.29
6 72 53.21 35.36 35.26 $1,356.02 $1,533.30 $1,593.55 $1,689.31 $2,320.61
6.5 78 57.33 37.86 37.76 $1,446.49 $1,635.33 $1,690.93 $1,798.49 $2,468.93
7 84 61.44 40.04 39.94 $1,536.96 $1,737.35 $1,788.32 $1,907.66 $2,617.25
7.5 90 65.15 42.56 42.46 $1,627.43 $1,839.37 $1,885.71 $2,016.84 $2,765.57
8 96 69.27 45.05 44.95 $1,717.89 $1,941.39 $1,983.09 $2,126.01 $2,913.89
8.5 102 73.39 47.28 47.18 $1,808.36 $2,043.42 $2,080.48 $2,235.19 $3,062.20
9 108 77.49 49.78 49.68 $1,898.83 $2,145.44 $2,177.86 $2,344.36 $3,210.52
9.5 114 81.59 52.27 52.17 $1,989.30 $2,247.46 $2,275.25 $2,453.54 $3,358.84
10 120 85.38 54.75 54.65 $2,079.77 $2,349.49 $2,372.63 $2,562.71 $3,507.16
10.5 126 89.49 57.01 56.91 $2,170.24 $2,451.51 $2,470.02 $2,671.89 $3,655.48
11 132 93.59 59.5 59.4 $2,260.71 $2,553.53 $2,567.40 $2,781.06 $3,803.79
11.5 138 97.68 61.98 61.87 $2,351.17 $2,655.55 $2,664.79 $2,890.24 $3,952.11
12 144 101.77 64.45 64.35 $2,441.64 $2,757.58 $2,762.17 $2,999.42 $4,100.43
12.5 150 105.62 66.74 66.64 $2,532.11 $2,859.60 $2,859.56 $3,108.59 $4,248.75
13 156 109.71 69.21 69.11 $2,622.58 $2,961.62 $2,956.95 $3,217.77 $4,397.07
13.5 162 113.8 71.68 71.58 $2,713.05 $3,063.64 $3,054.33 $3,326.94 $4,545.39
14 168 117.89 73.98 73.88 $2,803.52 $3,165.67 $3,151.72 $3,436.12 $4,693.70
14.5 174 121.97 76.45 76.35 $2,893.99 $3,267.69 $3,249.10 $3,545.29 $4,842.02
15 180 125.85 78.92 78.82 $2,984.46 $3,369.71 $3,346.49 $3,654.47 $4,990.34
15.5 186 129.94 81.38 81.28 $3,074.92 $3,471.74 $3,443.87 $3,763.64 $5,138.66
16 192 134.02 83.7 83.6 $3,165.39 $3,573.76 $3,541.26 $3,872.82 $5,286.98
16.5 198 138.11 86.16 86.06 $3,255.86 $3,675.78 $3,638.64 $3,981.99 $5,435.29
17 204 142.19 88.62 88.52 $3,346.33 $3,777.80 $3,736.03 $4,091.17 $5,583.61
17.5 210 146.09 91.08 90.98 $3,436.80 $3,879.83 $3,833.41 $4,200.34 $5,731.93
18 216 150.17 93.41 93.31 $3,527.27 $3,981.85 $3,930.80 $4,309.52 $5,880.25
18.5 222 154.25 95.87 N/A $3,617.74 $4,083.87 $4,028.18 N/A $6,028.57
19 228 158.33 98.33 N/A $3,708.20 $4,185.90 $4,125.57 N/A $6,176.89
19.5 234 162.4 100.78 N/A $3,798.67 $4,287.92 $4,222.96 N/A $6,325.20
20 240 166.32 103.12 N/A $3,889.14 $4,389.94 $4,320.34 N/A $6,473.52
ALTERNATING TREAD STAIR PRICING FORMULAS
To calculate the price of any Alternating Trea