FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Order Search Quote Contact Us About Us My Account Shopping Cart
Back to Product Category
GRAVITY ROLLER
CONVEYOR
gsa

1.9 IN. DIA. X 16 GA. ROLLERS

1.9 IN. X DIA. X 9 GA. ROLLERS

gravity roller conveyor
SEE BELOW FOR SUPPORTS
stationary floor support
STOCK: ITEMS CODED IN GREEN SHIP IN 24 HRS.
rollers conveyor roller
LOAD CAPACITY CHART
Support
Centers
Frame Capacity (Lbs.)
Maximum Distributed
Live Load Per Foot
Roller Capacity (Lbs.)
Max. Load Per Roller
19SR/19GSR 199SR
5' 620
210

250
10' 118
STANDARD SPECIFICATIONS
WIDTHS–Between Rail Width: 13 in., 15 in., 17 in., 19 in.,
21 in., 23 in., 25 in., 27 in., 31 in., 33 in., 37 in., and 39 in.
LENGTHS–5 ft. and 10 ft. straight sections.
ROLLERS–19-SR 1.9 in. dia. x 16 ga. unplated or
galvanized steel tubing; 199-SR 1.9 in. dia. x 9 Ga.
unplated steel tubing. Bearings are labyrinth sealed and
grease packed.
FRAME–3-1/2 in. or 4-1/2 in. deep x 1-1/2 in. flange x
10 Ga. powder painted formed steel channel with bolt-in
cross members.
BUTT COUPLINGS–Bolt-on type for bolting sections
together.
AXLES–7/16 in. hex shaft, spring loaded.
CAPACITY–See Load Capacity Chart above.

Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click a Price of the item you wish to purchase.

ORDERING NOTE: Specify ROLLERS SET HIGH (most common) or SET LOW
PRICING FOR 1.9 DIA. GRAVITY ROLLER CONVEYOR (16 GA. & 9 GA.)
STRAIGHT SECTIONS-"19SR" UNPLATED ROLLERS (Bolted Painted Frames)
Over
All
Width
Between
Rail
Width
Model No.
1.9 x 16 GA
Unplated
Roller
Centers
(Inches)
Wgt. (Lbs.) Price
Per Section
5' 10' 10' 5'



16"



13"
19SR-13-2 1/4 2-1/4" 97 193
19SR-13-3 3" 83 159
19SR-13-4 1/2 4-1/2" 67 129
19SR-13-6 6" 60 113
19SR-13-9 9" 53 97
19SR-13-12 12" 49 90



18"



15"
19SR-15-2 1/4 2-1/4" 105 210
19SR-15-3 3" 89 170
19SR-15-4 1/2 4-1/2" 71 137
19SR-15-6 6" 64 120
19SR-15-9 9" 56 102
19SR-15-12 12" 49 94



20"



17"
19SR-17-2 1/4 2-1/4" 113 226
19SR-17-3 3" 97 184
19SR-17-4 1/2 4-1/2" 77 147
19SR-17-6 6" 68 127
19SR-17-9 9" 60 107
19SR-17-12 12" 54 98

 


22"

 


19"

19SR-19-2 1/4 2-1/4" 121 242
19SR-19-3 3" 108 207
19SR-19-4 1/2 4-1/2" 85 163
19SR-19-6 6" 75 139
19SR-19-9 9" 64 116
19SR-19-12 12" 58 106

 


24"

 


21"

19SR-21-2 1/4 2-1/4" 129 258
19SR-21-3 3" 111 211
19SR-21-4 1/2 4-1/2" 87 168
19SR-21-6 6" 77 141
19SR-21-9 9" 66 118
19SR-21-12 12" 59 107

 


26"

 


23"

19SR-23-2 1/4 2-1/4" 137 274
19SR-23-3 3" 118 229
19SR-23-4 1/2 4-1/2" 93 179
19SR-23-6 6" 81 152
19SR-23-9 9" 70 125
19SR-23-12 12" 62 113

 


28"

 


25"

19SR-25-2 1/4 2-1/4" 145 290
19SR-25-3 3" 126 241
19SR-25-4 1/2 4-1/2" 97 187
19SR-25-6 6" 85 158
19SR-25-9 9" 73 129
19SR-25-12 12" 64 117

 


30"

 


27"

19SR-27-2 1/4 2-1/4" 153 307
19SR-27-3 3" 133 255
19SR-27-4 1/2 4-1/2" 102 196
19SR-27-6 6" 89 166
19SR-27-9 9" 76 135
19SR-27-12 12" 67 122



34"

 


31"

19SR-31-2 1/4 2-1/4" 169 340
19SR-31-3 3" 146 278
19SR-31-4 1/2 4-1/2" 112 214
19SR-31-6 6" 97 179
19SR-31-9 9" 82 145
19SR-31-12 12" 72 130

 


36"




33"
19SR-33-2 1/4 2-1/4" 177 356
19SR-33-3 3" 154 292
19SR-33-4 1/2 4-1/2" 117 224
19SR-33-6 6" 101 187
19SR-33-9 9" 86 151
19SR-33-12 12" 75 135

 


40"

 


37"

19SR-37-2 1/4 2-1/4" 193 389
19SR-37-3 3" 164 311
19SR-37-4 1/2 4-1/2" 124 238
19SR-37-6 6" 108 198
19SR-37-9 9" 91 159
19SR-37-12 12" 79 142

 


42"

 


39"

19SR-39-2 1/4 2-1/4" 201 405
19SR-39-3 3" 173 328
19SR-39-4 1/2 4-1/2" 130 250
19SR-39-6 6" 112 207
19SR-39-9 9" 94 165
19SR-39-12 12" 82 146

Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click a Price of the item you wish to purchase.

STRAIGHT SECTIONS-"19GSR" GALVANIZED ROLLERS (Bolted Painted Frames)
Over
All
Width
Between
Rail
Width
Model No.
1.9 x 16 GA
Galvanized
Roller
Centers
(Inches)
Weight
(Lbs.)
Price
Per Section
5' 10' 10' 5'

 


16"

 


13"

19GSR-13-2 1/4 2-1/4" 97 193
19GSR-13-3 3" 83 159
19GSR-13-4 1/2 4-1/2" 67 129
19GSR-13-6 6" 60 113
19GSR-13-9 9" 53 97
19GSR-13-12 12" 49 90

 


18"

 


15"

19GSR-15-2 1/4 2-1/4" 105 210
19GSR-15-3 3" 89 170
19GSR-15-4 1/2 4-1/2" 71 137
19GSR-15-6 6" 64 120
19GSR-15-9 9" 56 102
19GSR-15-12 12" 49 94

 


20"

 


17"

19GSR-17-2 1/4 2-1/4" 113 226
19GSR-17-3 3" 97 184
19GSR-17-4 1/2 4-1/2" 77 147
19GSR-17-6 6" 68 127
19GSR-17-9 9" 60 107
19GSR-17-12 12" 54 98

 


22"

 


19"

19GSR-19-2 1/4 2-1/4" 121 242
19GSR-19-3 3" 108 207
19GSR-19-4 1/2 4-1/2" 85 163
19GSR-19-6 6" 75 139
19GSR-19-9 9" 64 116
19GSR-19-12 12" 58 106

 


24"

 


21"

19GSR-21-2 1/4 2-1/4" 129 258
19GSR-21-3 3" 111 211
19GSR-21-4 1/2 4-1/2" 87 168
19GSR-21-6 6" 77 141
19GSR-21-9 9" 66 118
19GSR-21-12 12" 59 107

 


26"

 


23"

19GSR-23-2 1/4 2-1/4" 137 274
19GSR-23-3 3" 118 229
19GSR-23-4 1/2 4-1/2" 93 179
19GSR-23-6 6" 81 152
19GSR-23-9 9" 70 125
19GSR-23-12 12" 62 113

 


28"

 


25"

19GSR-25-2 1/4 2-1/4" 145 290
19GSR-25-3 3" 126 241
19GSR-25-4 1/2 4-1/2" 97 187
19GSR-25-6 6" 85 158
19GSR-25-9 9" 73 129
19GSR-25-12 12" 64 117

 


30"

 


27"

19GSR-27-2 1/4 2-1/4" 153 307
19GSR-27-3 3" 133 255
19GSR-27-4 1/2 4-1/2" 102 196
19GSR-27-6 6" 89 166
19GSR-27-9 9" 76 135
19GSR-27-12 12" 67 122

 


34"

 


31"

19GSR-31-2 1/4 2-1/4" 169 340
19GSR-31-3 3" 146 278
19GSR-31-4 1/2 4-1/2" 112 214
19GSR-31-6 6" 97 179
19GSR-31-9 9" 82 145
19GSR-31-12 12" 72 130

 


36"

 


33"

19GSR-33-2 1/4 2-1/4" 177 356
19GSR-33-3 3" 154 292
19GSR-33-4 1/2 4-1/2" 117 224
19GSR-33-6 6" 101 187
19GSR-33-9 9" 86 151
19GSR-33-12 12" 75 135

 


40"

 


37"

19GSR-37-2 1/4 2-1/4" 193 389
19GSR-37-3 3" 164 311
19GSR-37-4 1/2 4-1/2" 124 238
19GSR-37-6 6" 108 198
19GSR-37-9 9" 91 159
19GSR-37-12 12" 79 142

 


42"

 


39"

19GSR-39-2 1/4 2-1/4" 201 405
19GSR-39-3 3" 173 328
19GSR-39-4 1/2 4-1/2" 130 250
19GSR-39-6 6" 112 207
19GSR-39-9 9" 94 165
19GSR-39-12 12" 82 146

Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click a Price of the item you wish to purchase.

STRAIGHT SECTIONS-"199SR" UNPLATED ROLLER (Bolted Painted Frames)
Over
All
Width
Between
Rail
Width
Model No.
1.9 x 9 GA
Unplated
Roller
Centers
(Inches)
Weight
(Lbs.)
Price
Per Section
5' 10' 10' 5'

 


16"

 


13"

199SR-13-2 1/4 2-1/4" 122 239
199SR-13-3 3" 113 220
199SR-13-4 1/2 4-1/2" 87 170
199SR-13-6 6" 75 143
199SR-13-9 9" 64 118
199SR-13-12 12" 56 105

 


18"

 


15"

199SR-15-2 1/4 2-1/4" 137 267
199SR-15-3 3" 126 244
199SR-15-4 1/2 4-1/2" 95 187
199SR-15-6 6" 82 158
199SR-15-9 9" 69 126
199SR-15-12 12" 60 112

 


20"

 


17"

199SR-17-2 1/4 2-1/4" 152 295
199SR-17-3 3" 139 267
199SR-17-4 1/2 4-1/2" 104 203
199SR-17-6 6" 89 169
199SR-17-9 9" 74 134
199SR-17-12 12" 64 119

 


22"

 


19"

199SR-19-2 1/4 2-1/4" 166 324
199SR-19-3 3" 151 292
199SR-19-4 1/2 4-1/2" 122 220
199SR-19-6 6" 96 182
199SR-19-9 9" 79 143
199SR-19-12 12" 68 127

 


24"

 


21"

199SR-21-2 1/4 2-1/4" 178 350
199SR-21-3 3" 161 313
199SR-21-4 1/2 4-1/2" 119 235
199SR-21-6 6" 101 193
199SR-21-9 9" 83 151
199SR-21-12 12" 71 133

 


26"

 


23"

199SR-23-2 1/4 2-1/4" 194 381
199SR-23-3 3" 175 340
199SR-23-4 1/2 4-1/2" 129 254
199SR-23-6 6" 109 207
199SR-23-9 9" 89 161
199SR-23-12 12" 76 141

 


28"

 


25"

199SR-25-2 1/4 2-1/4" 208 409
199SR-25-3 3" 167 363
199SR-25-4 1/2 4-1/2" 137 270
199SR-25-6 6" 116 219
199SR-25-9 9" 94 169
199SR-25-12 12" 80 148

 


30"

 


27"

199SR-27-2 1/4 2-1/4" 224 438
199SR-27-3 3" 200 387
199SR-27-4 1/2 4-1/2" 146 287
199SR-27-6 6" 122 232
199SR-27-9 9" 99 178
199SR-27-12 12" 84 155

 


34"

 


31"

199SR-31-2 1/4 2-1/4" 252 493
199SR-31-3 3" 224 433
199SR-31-4 1/2 4-1/2" 162 319
199SR-31-6 6" 135 257
199SR-31-9 9" 109 195
199SR-31-12 12" 91 169

 


36"

 


33"

199SR-33-2 1/4 2-1/4" 267 524
199SR-33-3 3" 237 460
199SR-33-4 1/2 4-1/2" 171 337
199SR-33-6 6" 143 271
199SR-33-9 9" 115 205
199SR-33-12 12" 96 177

 


40"

 


37"

199SR-37-2 1/4 2-1/4" 295 579
199SR-37-3 3" 261 506
199SR-37-4 1/2 4-1/2" 188 369
199SR-37-6 6" 156 296
199SR-37-9 9" 135 222
199SR-37-12 12" 104 191

 


42"

 


39"

199SR-39-2 1/4 2-1/4" 308 606
199SR-39-3 3" 272 528
199SR-39-4 1/2 4-1/2" 195 384
199SR-39-6 6" 162 307
199SR-39-9 9" 129 229
199SR-39-12 12" 107 196
All weights are conveyor weights only. Accessories, crating, etc., are not included.
IMPORTANT NOTES...
BUTT COUPLINGS SHIPPING INFORMATION
  Standard straight sections & curves have "bolt-on" butt
couplings-both ends.
  All 1.9" & 2.0" dia. roller gravity conveyor sections are
shipped with rollers installed in frames when total weight of
section is 300 lbs. or less. All sections exceeding this weight
will have a portion of rollers removed and crated separately
to keep weight under 300 lbs. limit.
OTHER WIDTHS
  For “IN-BETWEEN WIDTHS”, use next width plus
10%. For widths up to 63” OAW, interpolate plus 10%.
For widths over 63” OAW, contact us.
STANDARD WIDTHS
NON-STANDARD WIDTHS   All standard widths to be offered in 1 ft. increments -
1 week from Stockyard.
  Contact us for lead time.

OPTIONAL ITEMS
TREAD PLATES-1.9" & 2.0" Rollers 19SR, 19GSR, 199SR & 20SR
Specify Roller Centers (3" to 4-1/2" only) Rollers Set Low.............. No Additional Charge
13"-25" BR ...........................Each .......... $42.08 (Available from Stockyard in 1' increments)
27"-39" BR ...........................Each ......... $52.39 5' and 10' Lengths Only.
Floor Supports .................Use "MS" Floor Supports
GALVANIZING
See below
19SR, 199SR, & 19GSR)
Add to Base Price ................................................ 40%
Galvanized construction (Frame and Rollers Only) all
other parts will be HRS construction
Note: Not rated for washdown construction
Note: Contact us for washdown application


Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click a Price of the item you wish to purchase.

PRICING FOR REPLACEMENT ROLLERS
Between
Rail
Width
Gravity
Tapered 1.9"
1.9" Dia.
X 16 Ga.
1.9" Dia.
X 16 Ga.
1.9" Dia.
X 9 Ga.
G-01332 UNPL
G-00861
GALV
G-03922
UNPL
B-10996
13" $38.88 $11.66 $13.39 $23.98
15" $42.12 $13.18 $14.69 $25.92
17" $45.79 $14.04 $15.98 $27.22
19" $49.46 $14.90 $17.06 $28.73
21" $52.92 $15.98 $18.14 $30.46
23" $57.02 $16.85 $19.22 $31.97
25" $60.26 $17.50 $20.95 $33.05
27" $63.72 $18.36 $22.03 $34.78
31" $71.28 $20.74 $23.98 $37.80
33" $74.95 $21.60 $25.70 $39.31
37" $81.86 $22.90 $27.65 $42.12
39" $85.54 $23.76 $28.94 $43.85
IMPORTANT!-When ordering Rollers Only, BETWEEN RAIL WIDTH Dimension "BR" must be specified.
19SR & 20SR & 2-1/8" Dia.-Except as Noted
Replaceable Bearings for 19SR Only (013.1047) Rollers with Grease-Packed, Sealed, Replaceable
Bearing (for Tapered Roller ONLY) (013.1091)
........................Add per roller .................. $5.88
Sealed Bearings for 1.9" Dia. ONLY (013.1046) ........................Add per roller ............... $5.76
....................Add per roller ..................... $2.04 "ABEC" Rated Bearings for 1.9 Tapered Rollers
"ABEC" Rated Bearings for 1.9 & 2.0 Only (019.210) (019.205 & 019.206) ...Add per roller .. $10.79
Plastic Housings........Add per roller ......... $8.51 Less Butt Couplings ...........................................
"ABEC" Rated Bearings for 1.9 & 2.0 Only (019.201) ........................... Per Pair ............
$3.24
Metal Housings ..........Add per roller ........ $2.87


Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click the Model No. of the item you wish to purchase.

STATIONARY FLOOR SUPPORTS

FOR USE WITH 1.9" AND 2.0" ROLLER SECTIONS
floor suppor PRICES FOR STATIONARY SUPPORTS INCLUDE:
Welded Frame Assembly
Adjustable Feet
Adjustable Pivot Plate
"MS" SUPPORT
Model No. Adjustment to Top of Roller Adjustment to Top of Roller Weight (Lbs.) Price ea.
1.9" & 2" Roller 2514 Roller
MSL-1 5-3/4" to 6-3/4" 6-1/16" to 7-1/16" 8 $33.45
MSL-2 6-3/4" to 8-1/2" 7-1/16" to 8-13/16" 8 $33.45
MSL-3 8-1/2" to 11-1/8" 8-13/16" to 11-7/16" 8 $33.45
MS-1 10-3/4" to 12-1/2" 11-1/16" to 12-13/16" 8 $33.45
MS-1.2 11-3/4" to 13-1/2" 12-1/16" to 13-13/16" 8 $33.45
MS-1.4 12-3/4" to 14-1/2" 13-1/16" to 14-13/16" 8 $33.45
MS-2 13-3/4" to 16-3/4" 14-1/16" to 17-1/16" 8-1/2 $34.53
MS-3 16-3/8" to 19-3/8" 16-11/16" to 19-11/16" 11 $37.89
MS-4 19-3/8" to 25-3/8" 19-11/16" to 25-11/16" 13-1/2 $43.76
MS-5 23-3/8" to 29-3/8" 23-11/16" to 29-11/16" 19-1/2 $45.55
MS-6 27-3/8" to 39-3/8" 27-11/16" to 39-11/16" 22-1/2 $50.23
MS-7* 37-3/8" to 49-3/8" 37-11/16" to 49-11/16" 24 $74.21
MS-8* 49-3/8" to 61-3/8" 49-11/16" to 61-11/16" 26-1/2 $84.88
MS-9* 61-3/8" to 73-3/8" 61-11/16" to 73-11/16" 29-1/2 $92.91
MS-10* 73-3/8" to 85-3/8" 73-11/16" to 85-11/16" 35-1/2 $105.73
MS-11* 83-3/8" to 95-3/8" 83-11/16" to 95-11/16" 38-1/2 $117.01
MS-12* 95-3/8" to 107-3/8" 95-11/16" to 107-11/16" 42 $122.52
*Price Includes Knee Braces

Order Online, by Phone, or by E-Mail

~ Add items to your online shopping cart ~
Click a Price of the item you wish to purchase.

IMPORTANT NOTES.....
  4 in. Dia. 6 in. Dia.
CASTERS Steel Rubber Steel Rubber
Extra Per Support* $114.85 $114.85 $175.63 $175.63
CASTERS
  Are available in either Rigid or Swivel type - specify.
WHEN ORDERING SUPPORTS
*Price Includes Knee Braces.
  Specify Overall Conveyor Width.
CAPACITY DATA CASTERS ARE RECOMMENDED FOR MS AND
LS TYPE SUPPORTS ONLY.
  MS ............................. 1500 lbs. ea.
Caster Foot ..................Per Support ........... $27.32
Floor Lock ..........................Each.............. $105.14 (Customer supplied caster must match our caster bolt pattern)
Knee Braces ......................Per Pair ......... $16.66 *Available on Swivel Caster Only.
Single Center Leg..................................... $34.53** **Center legs available from stockyards, same sizes as
LS-MS shown in chart above.
Brakes for Casters (Add-On Per Support)*:
4" Dia. Caster ....................................... $21.70
6" Dia. Caster ....................................... $69.29
Conveyor, Conveyor Supports, Gravity Conveyor, Gravity Roller Conveyors, Heavy Duty Roller Conveyor, Roller
Conveyors, Conveyors, and Steel Roller Conveyor from your source for material handling equipment.
Back to Product Category
Visa - MasterCard - AMEX
Home - Order - Search - Quote - Contact Us - About Us - My Account - Shopping Cart