FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Index Order Search Quote Info About Us Services
Back to Product Category
FS350 Insert Mounted
1 Ton Capacity
FS350S - SLEEVE MOUNTED (Add Sleeve - See below insert mounted)
FS350 (Insert Mounted)
insert mounted jib cranes 1 ton capacity
PRICING     -     (Dimension charts are listed below pricing) - (Accessory Pricing
is listed below the dimension charts)
HUB SPAN 8' 9' 10' 11' 12' 13' 14' 15' 16' 17' 18' 19' 20'
8' Model (E-W) 12-10 12-10 12-12 12-12 12-W16 12-W16 12-W16 14-W16 16-W16 16-W16 16-W16 16-W16 16-W16
Weight (lbs) 1032# 1057# 1162# 1197# 1327# 1439# 1466# 1729# 1986# 2038# 2092# 2147# 2199#
Price $3,156 $3,198 $3,346 $3,398 $3,867 $3,945 $4,019 $4,904 $5,195 $5,274 $5,351 $5,430 $5,506
9' Model (E-W) 12-10 12-10 12-12 12-12 12-W16 12-W16 12-W16 14-W16 16-W16 16-W16 16-W16 16-W16 16-W16
Weight (lbs) 1067# 1092# 1197# 1227# 1427# 1474# 1516# 1774# 2026# 2083# 2135# 2147# 2528#
Price $3,223 $3,267 $3,418 $3,471 $3,934 $4,013 $4,092 $5,026 $5,317 $5,396 $5,473 $5,548 $4,828
10' Model (E-W) 12-10 12-10 12-12 12-12 12-W16 12-W16 14-W16 14-W16 16-W16 16-W16 16-W16 16-W18 16-W18
Weight (lbs) 1102# 1122# 1227# 1262# 1462# 1509# 1776# 1814# 2071# 2123# 2180# 2543# 2583#
Price $3,297 $3,335 $3,489 $3,535 $4,004 $4,082 $5,072 $5,151 $5,437 $5,516 $5,595 $6,219 $6,320
11' Model (E-W) 12-10 12-10 12-12 12-12 12-W16 14-W16 14-W16 14-W16 16-W16 16-W16 16-W18 16-W18 16-W18
Weight (lbs) 1132# 1157# 1262# 1297# 1497# 1779# 1816# 1859# 2111# 2168# 2547# 2603# 2638#
Price $3,362 $3,403 $3,557 $3,603 $4,072 $5,116 $5,194 $5,273 $5,562 $5,636 $6,243 $6,342 $6,442
12' Model (E-W) 12-10 12-10 12-12 12-12 14-W16 14-W16 14-W16 14-W16 16-W16 16-W18 16-W18 16-W18 16-W18
Weight (lbs) 1132# 1157# 1262# 1297# 1497# 1779# 1816# 1859# 2111# 2168# 2547# 2603# 2638#
Price $3,431 $3,475 $3,626 $3,677 $5,158 $5,238 $5,314 $5,394 $5,684 $6,267 $6,368 $6,464 $6,562
13' Model (E-W) 12-10 12-10 12-12 12-12 14-W16 14-W16 14-W16 16-W16 16-W18 16-W18 16-W18 16-W18 16-W18
Weight (lbs) 1202# 1217# 1327# 1362# 1817# 1864# 1901# 2449# 2572# 2627# 2672# 2728# 2753#
Price $3,502 $3,541 $3,694 $3,746 $5,280 $5,358 $5,435 $5,728 $6,294 $6,394 $6,493 $6,591 $6,690
14' Model (E-W) 12-10 12-10 12-12 14-12 14-W16 14-W16 14-W16 16-W16 16-W18 16-W18 16-W18 16-W18 16-W18
Weight (lbs) 1232# 1247# 1367# 1662# 1862# 1904# 1946# 2508# 2637# 2682# 2732# 2788# 2818#
Price $3,571 $3,612 $3,760 $4,931 $5,404 $5,479 $5,557 $5,852 $6,420 $6,517 $6,616 $6,715 $6,812
15' Model (E-W) 12-10 12-10 12-12 14-12 14-W16 14-W16 16-W16 16-W16 16-W18 16-W18 16-W18 16-W18 18-W18
Weight (lbs) 1267# 1282# 1402# 172# 1902# 1949# 2506# 2569# 2697# 2742# 2792# 2848# 3153#
Price $3,636 $3,681 $3,831 $5,053 $5,526 $5,603 $5,900 $5,979 $6,543 $6,642 $6,738 $6,838 $8,438
16' Model (E-W) 12-10 12-10 12-12 14-12 14-W16 14-W16 16-W16 16-W16 16-W18 16-W18 16-W18 18-W18 18-W18
Weight (lbs) 1302# 1312# 1432# 1747# 1947# 1989# 2566# 2634# 2757# 2807# 2852# 3148# 3218#
Price $3,709 $3,750 $3,903 $5,174 $5,647 $5,725 $6,024 $6,103 $6,664 $6,763 $6,863 $8,513 $8,612
17' Model (E-W) 12-10 12-10 14-12 14-12 14-W16 16-W16 16-W16 16-W16 16-W18 16-W18 18-W18 18-W18 18-W18
Weight (lbs) 1332# 1347# 1762# 1787# 1987# 2584# 2631# 2694# 2822# 2867# 3192# 3213# 3288#
Price $3,777 $3,818 $5,247 $5,294 $5,769 $6,072 $6,147 $6,226 $6,788 $6,890 $8,585 $8,683 $8,783
18' Model (E-W) 12-10 12-10 14-12 14-12 14-W16 16-W16 16-W16 16-W16 16-W18 18-W18 18-W18 18-W18 18-W18
Weight (lbs) 1367# 1392# 1802# 1832# 2032# 2649# 4691# 2754# 2882# 3212# 3257# 3283# 3353#
Price $3,846 $3,887 $5,369 $5,417 $5,889 $6,198 $6,274 $6,352 $6,911 $8,654 $8,755 $8,854 $8,951
19' Model (E-W) 12-10 12-10 14-12 14-12 16-W16 16-W16 16-W16 16-W16 16-W18 18-W18 18-W18 18-W18 18-W18
Weight (lbs) 1402# 1412# 1847# 1892# 2667# 2709# 2751# 2819# 2942# 3282# 3322# 3353# 3418#
Price $3,915 $3,955 $5,490 $5,537 $6,243 $6,321 $6,399 $6,478 $7,036 $8,827 $8,928 $9,027 $9,125
20' Model (E-W) 12-10 12-10 14-12 14-12 16-W16 16-W16 16-W16 16-W16 18-W18 18-W18 18-W18 18-W18 18-W18
Weight (lbs) 1432# 1447# 1887# 1937# 2722# 2769# 2816# 2884# 3302# 3347# 3392# 3418# 3488#
Price $3,983 $4,028 $5,609 $5,661 $6,368 $6,444 $6,522 $6,599 $8,899 $9,000 $9,098 $9,198 $9,297
 Foundation Size 5' x 5' x 4' 6'0"x6'0"x4'0" 7'0" x7'0"x4'0"
Model Number Explanation
Example: 1/4 Ton FS350-8-6; 1/4 Ton = 500 pound capacity, FS350 =insert mount style, 8 = mast diameter in inches (E),
6 = boom depth in inches (W). Use "E" dimension to determine base plate and anchor bolt dimensions.
Jib crane foundation requirements are based on soil pressure of 2500#/sq. ft. and 3000 psi reinforced concrete.
AISC specifications adhered to. If additional specifications are to be met, consult us.
insert mounted jib cranes 1 ton capacity base bolt pattern CHART 1B - Boom Data
 STANDARD BOOM DATA
Boom
Height (W)
Beam Size Flange
Width (in)
6" S6@12.5#/ft. 3-3/8"
8" W8@18.4#/ft. 5-1/4"
10" S10@25.4#/ft. 4-5/8"
12" S12@31.8#/ft. 5"
16" W16@45#/ft. 7"
18" W18@50#/ft. 7-1/2"
21" W21@62#/ft. 8-1/4"
24" W24@84#/ft. 9"
FS350 INSERT MOUNTED
2.7 Pour the first footing, according to the footing
dimensions in diagrams 2C and 2D, and charts
2C and 2D, with the anchor bolts (J-bolts) (by others)
in place.
Chart 2C. Crane Dimensions
PIPE
SIZE
 DIMENSIONS  ANCHOR BOLT
PATTERN
E J K H1 H2 D P Q
8 10-3/8 10 47 4 13/16 11 8
12 12-7/8 12-1/2 71-3/4 6 13/16 15 12
14 15-3/8 15 72 8 13/16 17 14
16 17-3/8 17 72 8 13/16 19 16
18 17-3/8 17 72 9 13/16 21 18
20 17-7/8 17-1/2 72 10 13/16 23 20
24 22-7/8 22-1/2 77 12 13/16 27 24
30 25-3/8 25 84 12 13/16 33 30
NOTE:
Jib crane foundation requirements are based on a
soil pressure of 2500 lbs. per square foot. Concrete
recommended for jib crane foundation is 3000 lbs.
per square inch of compressive force.
NOTE:
Foundation/concrete must cure seven (7) days
prior to mast installation. Foundation/concrete must
cure 28 days prior to using crane to full capacity.
2.8 Once the concrete has cured, set the mast into
place.
Chart 2D. Foundation Depth
STANDARD FOOTING REQUIREMENTS
Capacity Tons Span (ft.) Width (ft.) M Depth (ft.) L
1/4 8-13 4 3
1/4 14-20 4 4
1/2 8-12 4 4
1/2 13-20 5 4
1 8-10 5 4
1 11-15 6 4
1 16-20 7 4
1-1/2 8-12 6 4
1-1/2 13-15 7 4
1-1/2 16-20 8 4
2 8-11 6 4
2 12-15 7 4
2 16-20 8 4
3 8-16 8 4
3 17-20 9 4
4 8-13 8 4
4 14-20 10 4
5 8-14 9 4
5 15-18 10 4
5 19-20 10 5
2.9 Plumb mast following the plumbing procedure in
Step 3.
2.10 Once mast is plumb, tighten anchor bolts per manufacturer’s specifications.
2.11 Make the second pour according to the footing
dimensions in diagram 2C, and chart 2D.
2.12 Proceed to Step 4, Head Installation.
FS350S - SLEEVE MOUNTED
insert mounted jib cranes 1 ton capacity sleeve mounted
Chart 2E. Stiffener Plate and Center Pin Cut-Out Requirements
Pipe Size (E) Footing Depth (L) Stiffener Plate Size (in. sq.) Center Pin Depth (in.)
8 36 6 15/16
8 48 6 15/16
12 36 6 15/16
12 48 6 15/16
14 48 6 15/16
16 48 6 15/16
18 48 6 15/16
20 48 6 15/16
24 48 8 1-3/16
30 48 8 1-3/16
30 60 8 1-3/16
insert mounted jib cranes 1 ton capacity
 STANDARD BOOM DATA
Boom
Height (W)
Beam Size Flange
Width (in)
6" S6@12.5#/ft. 3-3/8"
8" W8@18.4#/ft. 5-1/4"
10" S10@25.4#/ft. 4-5/8"
12" S12@31.8#/ft. 5"
16" W16@45#/ft. 7"
18" W18@50#/ft. 7-1/2"
21" W21@62#/ft. 8-1/4"
24" W24@84#/ft. 9"
Chart 1B. Boom Data
FS350S SLEEVE INSERT MOUNTED
2.13 Pour the first footing, according to the footing
dimensions in diagrams 2E and 2F, and charts 2F
and 2G, with the anchor bolts (J-bolts) (by others) in
place. See chart 2E to calculate stiffener plate and
center pin cut-out requirements.
Chart 2F. Crane Dimensions
PIPE
SIZE
 DIMENSIONS  ANCHOR BOLT
PATTERN
E J K H1 H2 D P Q
8 10-3/8 10 47 4 1 13 10
12 12-7/8 12-1/2 71-3/4 6 1 17 14
14 15-3/8 15 72 8 1 19 16
16 17-3/8 17 72 8 1 21 18
18 17-3/8 17 72 9 1 23 20
20 17-7/8 17-1/2 72 10 1 25 22
24 22-7/8 22-1/2 77 12 1 29 26
30 25-3/8 25 84 12 1 35 32
NOTE:
Jib crane foundation requirements are based on a
soil pressure of 2500 lbs. per square foot. Concrete
recommended for jib crane foundation is 3000 lbs.
per square inch of compressive force.
NOTE:
Foundation/concrete must cure seven (7) days
prior to mast installation. Foundation/concrete must
cure 28 days prior to using crane to full capacity.
2.14 Once the concrete has set, set the sleeve in
place (confirm sleeve size prior to setting) and tighten
the anchor bolts, making sure the sleeve is plumb.
Chart 2G. Foundation Depth
STANDARD FOOTING REQUIREMENTS
Capacity Tons Span (ft.) Width (ft.) M Depth (ft.) L
1/4 8-13 4 3
1/4 14-20 4 4
1/2 8-12 4 4
1/2 13-20 5 4
1 8-10 5 4
1 11-15 6 4
1 16-20 7 4
1-1/2 8-12 6 4
1-1/2 13-15 7 4
1-1/2 16-20 8 4
2 8-11 6 4
2 12-15 7 4
2 16-20 8 4
3 8-16 8 4
3 17-20 9 4
4 8-13 8 4
4 14-20 10 4
5 8-14 9 4
5 15-18 10 4
5 19-20 10 5
2.15 Make the second pour according to the footing
dimensions in diagram 2F, and chart 2G.
2.16 When the second pour has cured, insert the
mast inside the sleeve. Ensure that the center
pin is fully inserted in the centering hole in the
mast.
2.17 Using steel wedges (included) every 60º, plumb
mast following the plumbing procedure in Step 3.
2.18 Once the mast is plumb, weld the steel wedges
to the mast and sleeve to prevent any shifting of
the mast.
WARNING
All welds must meet American Welding Society
(AWS) specification D1.1 using E70xx electrodes.
FS350S - SLEEVE ASSEMBLY
insert mounted jib cranes 1 ton capacity sleeve mounted
ANCHOR BOLT PATTERN
PART NUMBER E (MAST DIA.) D (IN) P (IN) Q (IN) L WT. SLEEVE PRICE
55835A 8 1 13 10 3' 105# $638
55836A 8 1 13 10 4' 133# $742
55837A 12 1 17 14 4'-1/8" 259# $888
55838A 14 1 19 16 4' 309# $1,174
55839A 16 1 21 18 4' 352# $1,318
55840A 18 1 23 20 4' 517# $1,446
55841A 20 1 25 22 4' 615# $1,684
55842A 24 1 29 26 4' 674# $2,209
55843A 30 1 35 32 4' 984# $3,164
55844A 30 1 35 32 5' 1152# $3,181

ACCESSORIES
Included in the base price of all jib cranes: Jib End Stops, Installation & Maintenance Manual (2), Touch-Up Paint
(1 spray can).
Description Approx.
Ship Wt.
Price
Free Standing Series Manual Rotation Stops. Three pieces shipped loose for field welding. 1 $64
Tagline Assemblies. (if desired without collector). Includes two trolley stops with tagline angle,
tagline cable, 2 cable clamps, 2 eye bolts, and 5 "S" hooks. Electrical wire is not included (See "Flat
and Round Cable")
25 $98.88 base price
+ $4.24/ft. of span
End Stop Kits. Includes two trolley stops with hardware. Tagline is not included.  
a. for beam sizes S6, W8 and S10 2 $54
b. for beam sizes S12, W16, W18, W21 and W24 2 $79
Free Standing Crane Bottom Entry Collector. Includes - 4 ring collector, collector cover, 4 pieces of
#12 wire through mast, 1 junction box at base of mast, tagline assembly, and 1 collector to adapter pin
if required. Electrical wire from the collector to the hoist is not included. (See "Flat and Round Cable").
29 $459
Free Standing Crane Top Entry Collector. Includes 4 ring collector and tagline assembly. Electrical wire
from the collector to the hoist is not included. (See "Flat and Round Cable"). Adds 10-1/2" to OAH.
12 $718
FS Series 360 Rotation Air Swivel Bottom Entry and internally piped (specify 1/2" or 3/4" diameter airline).
3/4" airline will not fit 8 or 12 mast size. Includes: tagline assy., male NPT thread at bottom of mast assembly
and at top of head assembly. Air hose from swivel to the hoist not included. Add 9-1/8" to OAH.
48 $667
FS Series 360 Rotation Air Swivel Top Entry (specify 1/2" or 3/4" diameter airline). Includes: tagline
assembly, male NPT threads. Air hose from swivel to the hois not included. Adds 9-1/8" to OAH.
25 $360
Multi-position Lock Device - For FS, WB, & WC Series. Indoor Applications only (no wind load conditions). up to
450
$816
Single-position Lock Device - For Free Standing Crane. Indoor Applications only (no wind load conditions). up to
250
$718
Retrofit I Universal Motorized Kit. - 1/4 ton - 2 ton, 20' span max. Indoor use only. Includes: AC Mainline
Contactor (optional)
$8,475
Retrofit II Universal Motorized Kit. - 3 ton - 5 ton, 20' span max. Indoor use only. Includes: AC Mainline Contactor (optional) $14,054
Flat and Round Wire - 4 conductor #14 .1/ft. $3/ft.
Flat and Wire Cord Grip Connectors - for 4 conductor #14 flat wires 3 $69/pair
Air Hose
a. 3/8" ID .1/ft. $3/ft.
b. 1/2" ID .1/ft. $4/ft.
Wire Rope Trolley - (specify for flat or round wire) 1 $30
Fusible Disconnect Switches. Includes mounting bracket to attach to mast
a. Nema 1 - Indoor Use Only 10 $651
b. Nema 12 - Indoor Use Only 10 $838
c. Nema 3R - Outdoor Use Only 10 $815
d. Nema 4 - Indoor or Outdoor Use 10 $1,711
e. Nema 4X - Indoor or Outdoor Use 10 $1,711
Please contact us for pricing on the following options:
a. Special Paint
b. Sandblasting
c. Galvanizing
d. 2" diameter
e. Minimum total rod charge

Insert Mounted Jib Cranes, Sleeve Mounted Jib Cranes, Cranes, Articulating Jib Cranes, Gorbel Jib Cranes, Jib Cranes, Floor Mounted
Jib Cranes, Gorbel Cranes, Hoist, and Jib Booms from your source for material handling equipment.
Back to Product Category
Visa - MasterCard - AMEX
Home - Index - Order - Search - Quote - Info - About Us - Services