FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Index Order Search Quote Info About Us Services
Back to Product Category
AURORA SERIES PLANTERS
aurora concrete planters
aurora concrete planters aurora concrete planters
Planter bench in the middle of picture (ABP)
60" dia x 36" - 2,600 lbs.
Shown in sand tan LSB
Material: Concrete
Finish options: B or C
Materials
Portland Cement: ASTM C150 type 1 or 3. All aggre-
gate to meet ASTM C33 specifications.
Physical Characteristics Color
All exposed surfaces are treated to remove the surface
matrix and expose the aggregate produced by chemical
retardent - not sandblasting. All precast shall have the
water repellent sealer treatment applied in strict accor-
dance with manufacturer's specifications. All tolerances
shall be within 1/8" of specified dimensions, designed
for structural analysis and calculations.
Color to be uniform throughout as approved by owner
or specifier in accordance with manufacturer's recom-
mendations.
FINISHES
B - Exposed Aggregate for Precast Concrete
C - Lite Sand Blasted Textures for Precast Concrete
Note: Colors will vary slightly in here compared
to actual product. Samples upon request.
Prices
Square & Rectanglular Planters
Model L x W x H Weight Prices
A-12x12x12 12" x 12" x 12" 30 lbs $96.60
A-24x24x18 24" x 24" x 18" 450 lbs $405.95
A-24x36x18 24" x 36" x 18" 530 lbs $439.30
A-36x36x36 36" x 36" x 36" 1,250 lbs $871.70
A-40x24x18 40" x 24" x 18" 590 lbs $479.55
A-48x24x22 48" x 24" x 22" 1,000 lbs $676.20
A-48x24x18 48" x 24" x 18" 670 lbs $514.05
A-48x24x30 48" x 24" x 30" 1200 lbs $871.70
A-48x36x36 48" x 36" x 36" 1700 lbs $1,107.45
A-48x48x36 48" x 48" x 36" 2500 lbs $1,168.40
A-48x48x30 48" x 48" x 30" 2135 lbs $1,125.85
A-60x16x18 60" x 16" x 18" 650 lbs $702.65
A-60x24x18 60" x 24" x 18" 800 lbs $660.10
A-60x36x36 60" x 36" x 36" 2700 lbs $1,176.45
A-60x36x42 60" x 36" x 42" 2625 lbs $1,217.85
A-60x48x36 60" x 48" x 36" 2400 lbs $1,139.65
A-60x60x36 60" x 60" x 36" 3100 lbs $1,294.90
A-72x24x18 72" x 24" x 18" 935 lbs $745.20
A-72x36x36 72" x 36" x 36" 3350 lbs $1,311.00
A-96x48x36 96" x 48" x 36" 4400 lbs $1,492.70
TCS-AUR 33" x 33" x 36" 550 lbs $710.70
Planter Bench
ABP 72" x 28" x 36" 3150 lb $1,377.70
Round Planters
A-6 72" x 36" 3775 lbs $1,419.10
A-5 60" x 36" 2900 lbs $1,176.45
A-4 48" x 36" 1950 lbs $816.50
A-4A 48" x 30" 1400 lbs $753.25
A-4B 42" x 36" 1400 lbs $753.25
A-3 36" x 30" 1050 lbs $695.75
A-3A 36" x 36" 1150 lbs $668.15
A-2 36" x 22" 1000 lbs $653.20
A-1 24" x 19" 400 lbs $479.55
Concrete Planters, Planters, Security Planters, Cement Planter, Commercial Concrete Planter, Concrete Security Planters, Flower
Planters, Site Furnishings, and Steel Planters from your source for material handling equipment.
Back to Product Category
Visa - MasterCard - AMEX
Home - Index - Order - Search - Quote - Info - About Us - Services