FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Index Order Search Quote Info About Us Services
Back to Product Category
4000 LB. CAPACITY
FREE STANDING WORK STATION BRIDGE
CRANES STEEL RUNWAYS WITH STEEL
BRIDGE ISOMETRIC VIEW
STEEL TRACK BRIDGE
250# - 2000# SERIES
COLUMN BASE DETAIL
4000# SERIES
COLUMN BASE DETAIL
4000 lb capacity free standing bridge cranes
4000 lb capacity free standing bridge cranes 4000 lb capacity free standing bridge cranes
Free Standing Work Station Crane kits include: bridge, runways, the
appropriate number of support assemblies, hoist trolley, end trucks,
end stops, flat wire festooning, festoon gliders (festoon trolleys on
steel runway lengths greater than 63' and all aluminum systems),
festoon stack-up section, splice joints and hanger brackets. Hoist and
anchor bolts provided by others.

Dimensions are for reference only and are subject to change without
notice.
4000 lb capacity free standing bridge cranes
*(4000# SYSTEMS ONLY)
THE HEADER WELDMENT LOCATED AT THE TOP OF THE
SUPPORT COLUMNS IS THE WIDEST PART OF THE SYSTEM.

**CS = BRIDGE LENGTH (L) + 4
END VIEW
4000 lb capacity free standing bridge cranes
SIDE VIEW
4000 lb capacity free standing bridge cranes
TOP VIEW
 
PRICES FOR 4000 LB. CAPACITY MODELS 15' BRIDGE LENGTH
Bridge
Length
Runway Length
TS
Model Number
Runway
Bridge
Support Structure
Wt.
(lb)
Price
Max L1
L7 in
L8 in
H3 in
H3A in
H4 in
L3 in
L6 in
OAW
OAH
D in
Spt.
15' 23' 10' GLCS-FS-4000-15-23-10 20' 9 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 12'-11-1/8" 6 2 3011 $10,290
12' GLCS-FS-4000-15-23-12 20' 9 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 14'-11-1/8" 7 2 3352 $10,879
14' GLCS-FS-4000-15-23-14 20' 9 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 16'-11-1/8" 7 2 3531 $11,189
28' 10' GLCSL-FS-4000-15-28-10 25' 13 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 13'-1-1/8" 6 2 3215 $12,329
12' GLCSL-FS-4000-15-28-12 25' 13 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 15'-1-1/8" 7 2 3555 $13,014
14' GLCSL-FS-4000-15-28-14 25' 13 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 17'-1-1/8" 7 2 3735 $13,289
33' 10' GLCS-FS-4000-15-33-10 20' 13 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 12'-11-1/8" 6 3 4171 $13,356
12' GLCS-FS-4000-15-33-12 20' 13 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 14'-11-1/8" 7 3 4682 $14,224
14' GLCS-FS-4000-15-33-14 20' 13 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 16'-11-1/8" 7 3 4951 $14,628
43' 10' GLCS-FS-4000-15-43-10 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 12'-11-1/8" 6 3 4633 $14,692
12' GLCS-FS-4000-15-43-12 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 14'-11-1/8" 7 3 5143 $15,556
14' GLCS-FS-4000-15-43-14 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 16'-11-1/8" 7 3 5412 $16,016
53' 10' GLCS-FS-4000-15-53-10 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 12'-11-1/8" 6 4 5792 $17,777
10' GLCSL-FS-4000-15-53-10 25' 19 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 13'-1-1/8" 6 3 5995 $18,245
12' GLCS-FS-4000-15-53-12 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 14'-11-1/8" 7 4 6472 $18,920
12' GLCSL-FS-4000-15-53-12 25' 19 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 15'-1-1/8" 7 3 6676 $19,225
14' GLCS-FS-4000-15-53-14 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 16'-11-1/8" 7 4 6831 $19,522
14' GLCSL-FS-4000-15-53-14 25' 19 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 17'-1-1/8" 7 3 7034 $19,736
63' 10' GLCS-FS-4000-15-63-10 20' 26 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 12'-11-1/8" 6 4 6253 $19,096
12' GLCS-FS-4000-15-63-12 20' 26 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 14'-11-1/8" 7 4 6933 $20,242
14' GLCS-FS-4000-15-63-14 20' 26 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 16'-11-1/8" 7 4 7292 $20,847
78' 10' GLCSL-FS-4000-15-78-10 25' 46 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 13'-1-1/8" 6 4 6863 $24,407
12' GLCSL-FS-4000-15-78-12 25' 46 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 15'-1-1/8" 7 4 7544 $25,693
14' GLCSL-FS-4000-15-78-14 25' 46 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 17'-1-1/8" 7 4 7903 $26,374
83' 10' GLCS-FS-4000-15-83-10 20' 46 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 12'-11-1/8" 6 5 7973 $23,758
12' GLCS-FS-4000-15-83-12 20' 46 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 14'-11-1/8" 7 5 8724 $25,175
14' GLCS-FS-4000-15-83-14 20' 46 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 16'-11-1/8" 7 5 9172 $25,924
103' 10' GLCS-FS-4000-15-103-10 20' 54 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 12'-11-1/8" 6 6 9494 $28,343
10' GLCSL-FS-4000-15-103-10 25' 54 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-4-1/2" 13'-1-1/8" 6 5 8741 $30,642
12' GLCS-FS-4000-15-103-12 20' 54 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 14'-11-1/8" 7 6 10515 $29,952
12' GLCSL-FS-4000-15-103-12 25' 54 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 15'-1-1/8" 7 5 9592 $32,251
14' GLCS-FS-4000-15-103-14 20' 54 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 16'-11-1/8" 7 6 11053 $30,696
14' GLCSL-FS-4000-15-103-14 25' 54 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 17'-5-1/2" 17'-1-1/8" 7 5 10040 $33,097
PRICES FOR 4000 LB. CAPACITY MODELS FOR 20' BRIDGE LENGTH
Bridge
Length
Runway
Length
TS
Model Number
Runway
Bridge
Support Structure
Wt.
(lb)
Price
Max L1
L7 in
L8 in
H3 in
H3A in
H4 in
L3 in
L6 in
OAW
OAH
D in
Spt.
20' 23' 10' GLCS-FS-4000-20-23-10 20' 9 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-0-1/8" 6 2 3264 $10,879
12' GLCS-FS-4000-20-23-12 20' 9 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15'-0-1/8" 7 2 3604 $11,466
14' GLCS-FS-4000-20-23-14 20' 9 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-0-1/8" 7 2 3783 $11,778
28' 10' GLCSL-FS-4000-20-28-10 25' 13 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-2-1/8" 6 2 3467 $13,030
12' GLCSL-FS-4000-20-28-12 25' 13 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15-2-1/8" 7 2 3808 $13,619
14' GLCSL-FS-4000-20-28-14 25' 13 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-2-1/8" 7 2 3987 $14,033
33' 10' GLCS-FS-4000-20-33-10 20' 13 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-0-1/8" 6 3 4556 $14,084
12' GLCS-FS-4000-20-33-12 20' 13 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15'-0-1/8" 7 3 5066 $14,949
14' GLCS-FS-4000-20-33-14 20' 13 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-0-1/8" 7 3 5335 $15,408
43' 10' GLCS-FS-4000-20-43-10 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-0-1/8" 6 3 5017 $15,418
12' GLCS-FS-4000-20-43-12 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15'-0-1/8" 7 3 5527 $16,283
14' GLCS-FS-4000-20-43-14 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-0-1/8" 7 3 5796 $16,742
53' 10' GLCS-FS-4000-20-53-10 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-0-1/8" 6 4 6308 $18,642
10' GLCSL-FS-4000-20-53-10 25' 19 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-2-1/8" 6 3 6511 $19,083
12' GLCS-FS-4000-20-53-12 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15'-0-1/8" 7 4 6988 $19,790
12' GLCSL-FS-4000-20-53-12 25' 19 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15-2-1/8" 7 3 7192 $20,058
14' GLCS-FS-4000-20-53-14 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-0-1/8" 7 4 7347 $20,392
14' GLCSL-FS-4000-20-53-14 25' 19 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-2-1/8" 7 3 7551 $20,574
63' 10' GLCS-FS-4000-20-63-10 20' 26 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-0-1/8" 6 4 6769 $19,967
12' GLCS-FS-4000-20-63-12 20' 26 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15'-0-1/8" 7 4 7449 $21,112
14' GLCS-FS-4000-20-63-14 20' 26 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-0-1/8" 7 4 7808 $21,713
78' 10' GLCSL-FS-4000-20-78-10 25' 46 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-2-1/8" 6 4 7380 $25,422
12' GLCSL-FS-4000-20-78-12 25' 46 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15-2-1/8" 7 4 8060 $26,576
14' GLCSL-FS-4000-20-78-14 25' 46 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-2-1/8" 7 4 8419 $27,381
83' 10' GLCS-FS-4000-20-83-10 20' 46 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-0-1/8" 6 5 8521 $24,786
12' GLCS-FS-4000-20-83-12 20' 46 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15'-0-1/8" 7 5 9372 $26,203
14' GLCS-FS-4000-20-83-14 20' 46 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-0-1/8" 7 5 9820 $26,952
103' 10' GLCS-FS-4000-20-103-10 20' 54 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-0-1/8" 6 6 10274 $29,316
10' GLCSL-FS-4000-20-103-10 25' 54 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-4-1/2" 13'-2-1/8" 6 5 9389 $31,825
12' GLCS-FS-4000-20-103-12 20' 54 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15'-0-1/8" 7 6 11295 $31,157
12' GLCSL-FS-4000-20-103-12 25' 54 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 15-2-1/8" 7 5 10240 $33,407
14' GLCS-FS-4000-20-103-14 20' 54 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-0-1/8" 7 6 11833 $31,985
14' GLCSL-FS-4000-20-103-14 25' 54 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 22'-5-1/2" 17'-2-1/8" 7 5 10688 $34,280
PRICES FOR 4000 LB. CAPACITY MODELS FOR 23' BRIDGE LENGTH
Bridge Length Runway
Length
TS Model Number Runway Bridge Support Structure Wt.
(lb)
Price
Max L1 L7 in L8 in H3 in H3A in H4 in L3 in L6 in OAW OAH D in Spt.
23' 23' 10' GLCS-FS-4000-23-23-10 20' 9 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-0-1/8" 6 2 3540 $11,137
12' GLCS-FS-4000-23-23-12 20' 9 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15'-0-1/8" 7 2 3880 $11,726
14' GLCS-FS-4000-23-23-14 20' 9 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-0-1/8" 7 2 4060 $12,039
28' 10' GLCSL-FS-4000-23-28-10 25' 13 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-2-1/8" 6 2 3727 $13,328
12' GLCSL-FS-4000-23-28-12 25' 13 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15-2-1/8" 7 2 4067 $13,995
14' GLCSL-FS-4000-23-28-14 25' 13 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-2-1/8" 7 2 4246 $14,339
33' 10' GLCS-FS-4000-23-33-10 20' 13 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-0-1/8" 6 3 4881 $14,389
12' GLCS-FS-4000-23-33-12 20' 13 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15'-0-1/8" 7 3 5392 $15,256
14' GLCS-FS-4000-23-33-14 20' 13 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-0-1/8" 7 3 5661 $15,714
43' 10' GLCS-FS-4000-23-43-10 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-0-1/8" 6 3 5342 $15,723
12' GLCS-FS-4000-23-43-12 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15'-0-1/8" 7 3 5853 $16,589
14' GLCS-FS-4000-23-43-14 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-0-1/8" 7 3 6122 $17,047
53' 10' GLCS-FS-4000-23-53-10 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-0-1/8" 6 4 6683 $18,999
10' GLCSL-FS-4000-23-53-10 25' 19 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-2-1/8" 6 3 6869 $19,431
12' GLCS-FS-4000-23-53-12 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15'-0-1/8" 7 4 7363 $20,144
12' GLCSL-FS-4000-23-53-12 25' 19 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15-2-1/8" 7 3 7550 $20,411
14' GLCS-FS-4000-23-53-14 20' 19 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-0-1/8" 7 4 7722 $20,749
14' GLCSL-FS-4000-23-53-14 25' 19 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-2-1/8" 7 3 7909 $20,921
63' 10' GLCS-FS-4000-23-63-10 20' 26 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-0-1/8" 6 4 7144 $20,321
12' GLCS-FS-4000-23-63-12 20' 26 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15'-0-1/8" 7 4 7824 $21,465
14' GLCS-FS-4000-23-63-14 20' 26 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-0-1/8" 7 4 8183 $22,070
78' 10' GLCSL-FS-4000-23-78-10 25' 46 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-2-1/8" 6 4 7737 $25,773
12' GLCSL-FS-4000-23-78-12 25' 46 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15-2-1/8" 7 4 8418 $27,135
14' GLCSL-FS-4000-23-78-14 25' 46 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-2-1/8" 7 4 8777 $27,818
83' 10' GLCS-FS-4000-23-83-10 20' 46 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-0-1/8" 6 5 8945 $25,209
12' GLCS-FS-4000-23-83-12 20' 46 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15'-0-1/8" 7 5 9796 $26,628
14' GLCS-FS-4000-23-83-14 20' 46 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-0-1/8" 7 5 10244 $27,373
103' 10' GLCS-FS-4000-23-103-10 20' 54 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-0-1/8" 6 6 10747 $29,991
10' GLCSL-FS-4000-23-103-10 25' 54 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-4-1/2" 13'-2-1/8" 6 5 9796 $32,312
12' GLCS-FS-4000-23-103-12 20' 54 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15'-0-1/8" 7 6 11768 $31,692
12' GLCSL-FS-4000-23-103-12 25' 54 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 15-2-1/8" 7 5 10647 $33,920
14' GLCS-FS-4000-23-103-14 20' 54 33-1/8 28-5/8 32-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-0-1/8" 7 6 12306 $32,590
14' GLCSL-FS-4000-23-103-14 25' 54 33-1/8 30-5/8 34-3/4 21-1/8 15-1/8 38-1/2 25'-5-1/2" 17'-2-1/8" 7 5 11095 $34,767
PRICES FOR 4000 LB. CAPACITY MODELS FOR 28' BRIDGE LENGTH
Bridge Length Runway Length TS Model Number Runway Bridge Support Structure Wt.
(lb)
Price
Max L1 L7 in L8 in H3 in H3A in H4 in L3 in L6 in OAW OAH D in Spt.
28' 23' 10' GLCS-FS-4000-28-23-10 20' 9 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-4-1/2" 13'-2-1/8" 6 2 4112 $14,061
12' GLCS-FS-4000-28-23-12 20' 9 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 15'-2-1/8" 7 2 4452 $14,744
14' GLCS-FS-4000-28-23-14 20' 9 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 17'-2-1/8" 7 2 4632 $15,098
28' 10' GLCSL-FS-4000-28-28-10 25' 9 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 41-1/2 30'-4-1/2" 13'-4-1/8" 6 2 4315 $16,108
12' GLCSL-FS-4000-28-28-12 25' 9 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 15-4-1/8" 7 2 4656 $16,842
14' GLCSL-FS-4000-28-28-14 25' 9 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 17'-4-1/8" 7 2 4835 $17,217
33' 10' GLCS-FS-4000-28-33-10 20' 9 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-4-1/2" 13'-2-1/8" 6 3 5748 $18,263
12' GLCS-FS-4000-28-33-12 20' 9 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 15'-2-1/8" 7 3 6258 $19,266
14' GLCS-FS-4000-28-33-14 20' 9 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 17'-2-1/8" 7 3 6527 $19,787
43' 10' GLCS-FS-4000-28-43-10 20' 13 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-4-1/2" 13'-2-1/8" 6 3 6209 $19,778
12' GLCS-FS-4000-28-43-12 20' 13 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 15'-2-1/8" 7 3 6119 $20,781
14' GLCS-FS-4000-28-43-14 20' 13 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 17'-2-1/8" 7 3 6988 $21,303
53' 10' GLCS-FS-4000-28-53-10 20' 13 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-4-1/2" 13'-2-1/8" 6 4 7827 $23,856
10' GLCSL-FS-4000-28-53-10 25' 13 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 41-1/2 30'-4-1/2" 13'-4-1/8" 6 3 8013 $23,478
12' GLCS-FS-4000-28-53-12 20' 13 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 15'-2-1/8" 7 4 8507 $25,148
12' GLCSL-FS-4000-28-53-12 25' 13 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 15-4-1/8" 7 3 8694 $24,570
14' GLCS-FS-4000-28-53-14 20' 13 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 17'-2-1/8" 7 4 8866 $25,685
14' GLCSL-FS-4000-28-53-14 25' 13 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 17'-4-1/8" 7 3 9052 $25,137
63' 10' GLCS-FS-4000-28-63-10 20' 19 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-4-1/2" 13'-2-1/8" 6 4 8288 $25,397
12' GLCS-FS-4000-28-63-12 20' 19 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 15'-2-1/8" 7 4 8968 $26,689
14' GLCS-FS-4000-28-63-14 20' 19 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 41-1/2 30'-5-1/2" 17'-2-1/8" 7 4 9327 $27,225
78' 10' GLCSL-FS-4000-28-78-10 25' 46 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 44-7/8 30'-4-1/2" 13'-4-1/8" 6 4 8881 $30,137
12' GLCSL-FS-4000-28-78-12 25' 46 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 44-7/8 30'-5-1/2" 15-4-1/8" 7 4 9562 $31,567
14' GLCSL-FS-4000-28-78-14 25' 46 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 44-7/8 30'-5-1/2" 17'-4-1/8" 7 4 9921 $32,301
83' 10' GLCS-FS-4000-28-83-10 20' 46 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 44-7/8 30'-4-1/2" 13'-2-1/8" 6 5 9386 $31,096
12' GLCS-FS-4000-28-83-12 20' 46 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 44-7/8 30'-5-1/2" 15'-2-1/8" 7 5 10239 $32,526
14' GLCS-FS-4000-28-83-14 20' 46 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 44-7/8 30'-5-1/2" 17'-2-1/8" 7 5 10688 $33,192
103' 10' GLCS-FS-4000-28-103-10 20' 54 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 44-7/8 30'-4-1/2" 13'-2-1/8" 6 6 11273 $37,286
10' GLCSL-FS-4000-28-103-10 25' 54 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 44-7/8 30'-4-1/2" 13'-4-1/8" 6 5 11218 $37,746
12' GLCS-FS-4000-28-103-12 20' 54 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 44-7/8 30'-5-1/2" 15'-2-1/8" 7 6 12294 $39,003
12' GLCSL-FS-4000-28-103-12 25' 54 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 44-7/8 30'-5-1/2" 15-4-1/8" 7 5 12068 $39,547
14' GLCS-FS-4000-28-103-14 20' 54 33-1/8 28-5/8 32-3/4 23-1/8 15-1/8 44-7/8 30'-5-1/2" 17'-2-1/8" 7 6 12832 $39,807
14' GLCSL-FS-4000-28-103-14 25' 54 33-1/8 30-5/8 34-3/4 23-1/8 15-1/8 44-7/8 30'-5-1/2" 17'-4-1/8" 7 5 12517 $40,465
PRICES FOR 4000 LB. CAPACITY MODELS FOR 34' BRIDGE LENGTH
Bridge Length
Runway
Length
TS
Model Number
Runway
Bridge
Support Structure
Wt.
(lb)
Price
Max L1
L7 in
L8 in
H3 in
H3A in
H4 in
L3 in
L6 in
OAW
OAH
D in
Spt.
34' 28' 10' GLCSL-FS-4000-34-28-10 25' 13 33-1/8 30-5/8 34-3/4 25-1/8 15-1/8 47-1/2 36'-4-1/2" 13'-6-1/8" 6 2 4699 $19,558
12' GLCSL-FS-4000-34-28-12 25' 13 33-1/8 30-5/8 34-3/4 25-1/8 15-1/8 47-1/2 36'-5-1/2" 15-6-1/8" 7 2 5040 $20,294
14' GLCSL-FS-4000-34-28-14 25' 13 33-1/8 30-5/8 34-3/4 25-1/8 15-1/8 47-1/2 36'-5-1/2" 17'-6-1/8" 7 2 5219 $20,673
