FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Index Order Search Quote Info About Us Services
Back to Product Category
A SERIES ADJUSTABLE HEIGHT ALUMINUM
GANTRY CRANE
adjustable height aluminum gantry crane Lightweight construction for easy portability.
Ideal for constant assembly and disassembly, such as
   use on service trucks.
Weights start at 116 lb. for easy maneuvering and
   portability.
Corrosion resistant and suitable for use in
   refrigeration areas, clean rooms and other controlled
   environments.
Standard span adjustments.
Aluminum construction capacities to 3 tons and spans
   to 15 ft.
12 ft. under I-beam.
Spring-loaded steel locking pins for simplified height
   adjustment.
Motorized option not available.
gantry crane
I-BEAM FLANGE
WIDTH
ALU5" - 3.43# 3"
ALU6" - 4.3# 3 3/8"
ALU8" - 6.35# 4"
ALU10" - 8.76# 4 5/8"
ALU12" - 10.99# 5"
Extension PART NO. WT. (lb.) PRICES
1/2 ton 5-1380 15 $334
1 ton 08-029 40 $580
2 ton 5-1438 40 $580
3 ton 5-1453 52 $698
PRICING FOR A SERIES - ALUMINUM GANTRY
A
CAP
B
SPAN
OVERALL
B1 SPAN
BTWN
WHEEL
CENTERS
C
CLEAR
SPAN
D HEIGHT E
I-BEAM
DEPTH
F
TREAD
G
CASTER
DIA
WITH I-BEAM
MAX MIN WT MODEL PRICE






1/2 TON
8' 7'-3" 6'-11 5/16 9'-0" 6'-6" 5" 4'-2" 6" 116 0.5ALU089B $2,686
7'-3" 6'-11 5/16 11'-0"** 8'-6"** 5" 4'-2" 6" 135 0.5ALU0811B $3,020
10' 9'-3" 8'-11 5/16 9'-0" 6'-6" 6" 4'-2" 6" 131 0.5ALU109B $3,168
9'-3" 8'-11 5/16 11'-0"** 8'-6"** 6" 4'-2" 6" 150 0.5ALU1011B $3,501
12' 11'-3" 10'-11 5/16 9'-0" 6'-6" 8" 4'-2" 6" 164 0.5ALU129B $3,409
11'-3" 10'-11 5/16 11'-0"** 8'-6"** 8" 4'-2" 6" 183 0.5ALU1211B $3,743
15' 14'-3" 13'-11 5/16 9'-0" 6'-6'' 8'' 4'-2'' 6'' 192 0.5ALU159B $4,374
14'-3" 13'-11 5/16 11'-0"** 8'-6''** 8'' 4'-2'' 6'' 211 0.5ALU1511B $4,708












1 TON
8' 7'-3" 6'-11" 8'-2'' 5'-8'' 6'' 4'-6'' 6'' 150 1ALU0808B $3,215
7'-3" 6'-11" 10'-2'' 7'-8'' 6'' 4'-6'' 6'' 157 1ALU0810B $3,408
7'-3" 6'-11" 12'-2''*** 9'-8''*** 6'' 4'-6'' 6'' 197 1ALU0812B $3,988
10' 9'-3" 8'-11" 8'-2'' 5'-8'' 8'' 4'-6'' 6'' 180 1ALU1008B $3,596
9'-3" 8'-11" 10'-2'' 7'-8'' 8'' 4'-6'' 6" 187 1ALU1010B $3,785
9'-3" 8'-11" 12'-2''*** 9'-8''*** 8'' 4'-6'' 6" 227 1ALU1012B $4,365
12' 11'-3" 10'-11" 8'-2'' 5'-8’'' 8'' 4'-6'' 6" 192 1ALU1208B $3,700
11'-3" 10'-11" 10'-2'' 7'-8'' 8'' 4'-6'' 6" 199 1ALU1210B $3,889
11'-3" 10'-11" 12'-2''*** 9'-8''*** 8'' 4'-6'' 6" 239 1ALU1212B $4,469
15' 14'-3" 13'-11" 8'-2'' 5'-8'' 10'' 4'-6'' 6" 248 1ALU1508B $4,778
14'-3" 13'-11" 10'-2'' 7'-8'' 10'' 4'-6'' 6" 255 1ALU1510B $4,966
14'-3" 13'-11" 12'-2''*** 9'-8''*** 10'' 4'-6'' 6" 295 1ALU1512B $5,546
18' 17'-3" 16'-11" 8'-2" 5'-8" 12"* 4'-4'' 6" 389 1ALU1808B $5,956
17'-3" 16'-11" 10'-2" 7'-8" 12"* 4'-4'' 6" 401 1ALU1810B $6,145
17'-3" 16'-11" 12'-2"*** 9'-8"*** 12"* 4'-4'' 6" 439 1ALU1812B $6,725
20' 19'-3" 18'-11" 8'-2" 5'-8" 12"* 4'-4'' 6" 423 1ALU2008B $6,324
19'-3" 18'-11" 10'-2" 7'-8" 12"* 4'-4'' 6" 435 1ALU2010B $6,513
19'-3" 18'-11" 12'-2"*** 9'-8"*** 12"* 4'-4'' 6" 473 1ALU2012B $7,093













2 TON
8' 7'-3" 6'-11" 8'-2" 5'-8" 8" 4'-4'' 6" 237 2ALU0808B-N $4,375
7'-3" 6'-11" 10'-2" 7'-8" 8" 4'-4'' 6" 246 2ALU0810B-N $4,756
7'-3" 6'-11" 12'-2"*** 9'-8"*** 8" 4'-4'' 6" 276 2ALU0812B-N $5,336
10' 9'-3" 8'-11" 8'-2" 5'-8" 10" 4'-4'' 6" 274 2ALU1008B-N $5,199
9'-3" 8'-11" 10'-2" 7'-8" 10" 4'-4'' 6" 286 2ALU1010B-N $5,554
9'-3" 8'-11" 12'-2"*** 9'-8"*** 10" 4'-4'' 6" 313 2ALU1012B-N $6,134
12' 11'-3" 10'-11" 8'-2" 5'-8" 12" 4'-4'' 6" 322 2ALU1208B-N $6,093
11'-3" 10'-11" 10'-2" 7'-8" 12" 4'-4'' 6" 334 2ALU1210B-N $6,475
11'-3" 10'-11" 12'-2"*** 9'-8"*** 12" 4'-4'' 6" 361 2ALU1212B-N $7,055
15' 14'-3" 13'-11" 8'-2" 5'-8" 12" 4'-4'' 6" 355 2ALU1508B-N $6,760
14'-3" 13'-11" 10'-2" 7'-8" 12" 4'-4'' 6" 367 2ALU1510B-N $7,143
14'-3" 13'-11" 12'-2"*** 9'-8"*** 12" 4'-4'' 6" 394 2ALU1512B-N $7,723







3 TON
8' 7'-2" 6'-81/2" 8'-2" 6'-2" 12" 4'-8'' 8" 350 3ALU0808B $6,506
7'-2" 6'-8 1/2" 10'-2" 7'-8" 12" 4'-8'' 8" 369 3ALU0810B $6,950
7'-2" 6'-8 1/2" 12'-2"*** 9'-8"*** 12" 4'-8'' 8" 416 3ALU0812B $7,648
10' 9'-2" 8'-8 1/2" 8'-2" 6'-2" 12" 4'-8'' 8" 372 3ALU1008B $6,925
9'-2" 8'-8 1/2" 10'-2" 7'-8" 12" 4'-8'' 8" 391 3ALU1010B $7,368
9'-2" 8'-8 1/2" 12'-2"*** 9'-8"*** 12" 4'-8'' 8" 438 3ALU1012B $8,065
12' 11'-2" 10'-8 1/2 8'-2" 6'-2" 12" 4'-8'' 8" 426 3ALU1208B $7,949
11'-2" 10'-8 1/2 10'-2" 7'-8" 12" 4'-8'' 8" 445 3ALU1210B $8,391
11'-2" 10'-8 1/2 12'-2"*** 9'-8"*** 12" 4'-8'' 8" 491 3ALU1212B $9,089
15' 14'-2" 13'-8 1/2 8'-2" 6'-2" 12" 4'-8'' 8" 467 3ALU1508B $8,725
14'-2" 13'-8 1/2 10'-2" 7'-8" 12" 4'-8'' 8" 479 3ALU1510B $9,169
14'-2" 13'-8 1/2 12'-2"*** 9'-8"*** 12" 4'-8'' 8" 532 3ALU1512B $9,866
***2' extension to top of gantry is removable and can be ordered separately to increase height of 8' or 10' models. For 1 ton, 2 ton, or 3 ton
models only.
*Capped I-beam
**2' extension to top of gantry is removable and can be ordered separately to increase height of 9' models. For 1/2 ton models only.

Adjustable Height Aluminum Gantry Crane, Gantry, Cranes, Hoist, Gantry Crane, Gantries, Gantrys, and Aluminum Gantry Cranes
from your source for material handling equipment.
Back to Product Category
Visa - MasterCard - AMEX
Home - Index - Order - Search - Quote - Info - About Us - Services