FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Index Order Search Quote Info About Us Services
Back to Product Category
BR1010/3 Three SIDED SERIES
For door openings up to 20' wide x 12' high
INFLATABLE RAIL SEAL
STANDARD FEATURES:
Construction:

3/4" painted exterior plywood backboard, 18 oz. vinyl coated nylon fabric, galvanized mounting channel.

Backboard Dimension:
10'-0" W x 10'-0" H INSIDE (above dock)
12'-0" W x 11'-0" H OUTSIDE (above dock)
Projection:
From 24" to 82", determined by the dimension from the building to the rail track.
Inflation:
1/3 hp, 110/230V, 1 ph. blower with die cast aluminum housing. Inflation time is approximately 60 seconds.
Color:
Black
Bondor's Model BR1010
Bondor Inflatable Rail Seals' "all rectangular" design eliminates cropping of corners providing full access to door opening width.
Two basic models offer maximum flexibility in sealing a variety of railside dock conditions. A 3-sided inflatable may be used
where a loading dock protrudes from the building face. Bondor 4-sided, inflatable rail seals provide the finest railcar to building
seal. Pressure against the railcar on all 4 sides assures a constant gasketing effect minimizing heat or refrigeration loss. Material
is 18 ounce vinyl coated nylon. Shock cords are provided to help eliminate sag of deflated seal. Each rail seal includes a
standard blower with a heavy duty 1/3 h.p., 115 volt, single phase blower with a die case aluminum housing. Electric control
switch by others. A galvanized weathershield is provided for protection if blower is to be externally mounted.
BR 3-SIDED RAIL SEAL

TO ORDER A SERIES BR1010/3 RAIL SEAL:

1. Measure the distance from the building face to the centerline of the nearest rail. (Dimension X in the sketch below).
Also measure the building wall setback from the edge of the rail dock (Dimension Y in the sketch below).
2.

Determine the required rail seal projection by adding dimension X plus dimension Y minus 24".  
Example:  X + Y - 24 = rail seal projection.
Dimension      X  =   72" to centerline of track.
Dimension   + Y  =    0" no setback of building wall.
               Minus     - 24"
Required Projection 48" Dimension Z

3. Verify the rail seal design preferred; either a 3-sided series BR1010/3 or 4-sided series BR1010/4
Rail Car Seal Selection guidelines:  
* 3-sided seal provides shelter from weather and safety to employees. 3-sided seals are usually selected where there is a building setback "Y" or where conservation of heated or refrigerated air is not an issue of paramount importance.
* 4-sided seals provide shelter from weather and safety to employees as well as closing the air gap beneath rail board.
The fourth (bottom) segment will reduce heated or refrigerated air loss. A 4-sided seal also provides additional security
and insect control.
* Note:  If a Four sided rail seal is required exit this page (go back two pages) to the Rail Seal section photos and click
on the 4-sided rail seal photo or link.
4. Enter the 3-sided (Price Table A) below to select the appropriate rail seal model number and price using the correct rail
seal projection "Z" and the corresponding door width X door height.
Example:  A 3-sided rail seal from Table A with a 48" projection "Z", a door width of 10', and a door height of 12'
would be a Model number BR1010/3/P48/10W x 12H at a price of $1,932.00
5. We invite you to let our engineers review your rail seal application. Complete the rail seal dimension sheet on our contact page and we will confirm your rail seal selection.
TABLE A:  BR1010/3 Three SIDED SERIES PRICING
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
26 10 10 BR1010/3/P26/--W x --H $1,642
26 10 11 BR1010/3/P26/--W x --H $1,813
26 10 12 BR1010/3/P26/--W x --H $1,985
26 11 10 BR1010/3/P26/--W x --H $1,813
26 11 11 BR1010/3/P26/--W x --H $1,985
26 11 12 BR1010/3/P26/--W x --H $2,156
26 12 10 BR1010/3/P26/--W x --H $1,985
26 12 11 BR1010/3/P26/--W x --H $2,156
26 12 12 BR1010/3/P26/--W x --H $2,328
26 20 10 BR1010/3/P26/--W x --H $3,358
26 20 11 BR1010/3/P26/--W x --H $3,529
26 20 12 BR1010/3/P26/--W x --H $3,701
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
28 10 10 BR1010/3/P28/--W x --H $1,666
28 10 11 BR1010/3/P28/--W x --H $1,837
28 10 12 BR1010/3/P28/--W x --H $2,009
28 11 10 BR1010/3/P28/--W x --H $1,837
28 11 11 BR1010/3/P28/--W x --H $2,009
28 11 12 BR1010/3/P28/--W x --H $2,180
28 12 10 BR1010/3/P28/--W x --H $2,009
28 12 11 BR1010/3/P28/--W x --H $2,180
28 12 12 BR1010/3/P28/--W x --H $2,352
28 20 10 BR1010/3/P28/--W x --H $3,382
28 20 11 BR1010/3/P28/--W x --H $3,553
28 20 12 BR1010/3/P28/--W x --H $3,725
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
30 10 10 BR1010/3/P30/--W x --H $1,690
30 10 11 BR1010/3/P30/--W x --H $1,861
30 10 12 BR1010/3/P30/--W x --H $2,033
30 11 10 BR1010/3/P30/--W x --H $1,861
30 11 11 BR1010/3/P30/--W x --H $2,033
30 11 12 BR1010/3/P30/--W x --H $2,204
30 12 10 BR1010/3/P30/--W x --H $2,033
30 12 11 BR1010/3/P30/--W x --H $2,204
30 12 12 BR1010/3/P30/--W x --H $2,376
30 20 10 BR1010/3/P30/--W x --H $3,406
30 20 11 BR1010/3/P30/--W x --H $3,577
30 20 12 BR1010/3/P30/--W x --H $3,749
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
32 10 10 BR1010/3/P32/--W x --H $1,714
32 10 11 BR1010/3/P32/--W x --H $1,885
32 10 12 BR1010/3/P32/--W x --H $2,057
32 11 10 BR1010/3/P32/--W x --H $1,885
32 11 11 BR1010/3/P32/--W x --H $2,057
32 11 12 BR1010/3/P32/--W x --H $2,228
32 12 10 BR1010/3/P32/--W x --H $2,057
32 12 11 BR1010/3/P32/--W x --H $2,228
32 12 12 BR1010/3/P32/--W x --H $2,400
32 20 10 BR1010/3/P32/--W x --H $3,430
32 20 11 BR1010/3/P32/--W x --H $3,601
32 20 12 BR1010/3/P32/--W x --H $3,773
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
34 10 10 BR1010/3/P34/--W x --H $1,738
34 10 11 BR1010/3/P34/--W x --H $1,909
34 10 12 BR1010/3/P34/--W x --H $2,081
34 11 10 BR1010/3/P34/--W x --H $1,909
34 11 11 BR1010/3/P34/--W x --H $2,081
34 11 12 BR1010/3/P34/--W x --H $2,252
34 12 10 BR1010/3/P34/--W x --H $2,081
34 12 11 BR1010/3/P34/--W x --H $2,252
34 12 12 BR1010/3/P34/--W x --H $2,424
34 20 10 BR1010/3/P34/--W x --H $3,454
34 20 11 BR1010/3/P34/--W x --H $3,625
34 20 12 BR1010/3/P34/--W x --H $3,797
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
36 10 10 BR1010/3/P36/--W x --H $1,831
36 10 11 BR1010/3/P36/--W x --H $2,003
36 10 12 BR1010/3/P36/--W x --H $2,174
36 11 10 BR1010/3/P36/--W x --H $2,003
36 11 11 BR1010/3/P36/--W x --H $2,174
36 11 12 BR1010/3/P36/--W x --H $2,346
36 12 10 BR1010/3/P36/--W x --H $2,174
36 12 11 BR1010/3/P36/--W x --H $2,346
36 12 12 BR1010/3/P36/--W x --H $2,518
36 20 10 BR1010/3/P36/--W x --H $3,547
36 20 11 BR1010/3/P36/--W x --H $3,719
36 20 12 BR1010/3/P36/--W x --H $3,890
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
38 10 10 BR1010/3/P38/--W x --H $1,855
38 10 11 BR1010/3/P38/--W x --H $2,027
38 10 12 BR1010/3/P38/--W x --H $2,198
38 11 10 BR1010/3/P38/--W x --H $2,027
38 11 11 BR1010/3/P38/--W x --H $2,198
38 11 12 BR1010/3/P38/--W x --H $2,370
38 12 10 BR1010/3/P38/--W x --H $2,198
38 12 11 BR1010/3/P38/--W x --H $2,370
38 12 12 BR1010/3/P38/--W x --H $2,542
38 20 10 BR1010/3/P38/--W x --H $3,571
38 20 11 BR1010/3/P38/--W x --H $3,743
38 20 12 BR1010/3/P38/--W x --H $3,914
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
40 10 10 BR1010/3/P40/--W x --H $1,879
40 10 11 BR1010/3/P40/--W x --H $2,051
40 10 12 BR1010/3/P40/--W x --H $2,222
40 11 10 BR1010/3/P40/--W x --H $2,051
40 11 11 BR1010/3/P40/--W x --H $2,222
40 11 12 BR1010/3/P40/--W x --H $2,394
40 12 10 BR1010/3/P40/--W x --H $2,222
40 12 11 BR1010/3/P40/--W x --H $2,394
40 12 12 BR1010/3/P40/--W x --H $2,566
40 20 10 BR1010/3/P40/--W x --H $3,595
40 20 11 BR1010/3/P40/--W x --H $3,767
40 20 12 BR1010/3/P40/--W x --H $3,938
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
42 10 10 BR1010/3/P42/--W x --H $1,903
42 10 11 BR1010/3/P42/--W x --H $2,075
42 10 12 BR1010/3/P42/--W x --H $2,246
42 11 10 BR1010/3/P42/--W x --H $2,075
42 11 11 BR1010/3/P42/--W x --H $2,246
42 11 12 BR1010/3/P42/--W x --H $2,418
42 12 10 BR1010/3/P42/--W x --H $2,246
42 12 11 BR1010/3/P42/--W x --H $2,418
42 12 12 BR1010/3/P42/--W x --H $2,590
42 20 10 BR1010/3/P42/--W x --H $3,619
42 20 11 BR1010/3/P42/--W x --H $3,791
42 20 12 BR1010/3/P42/--W x --H $3,962
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
44 10 10 BR1010/3/P44/--W x --H $1,927
44 10 11 BR1010/3/P44/--W x --H $2,099
44 10 12 BR1010/3/P44/--W x --H $2,270
44 11 10 BR1010/3/P44/--W x --H $2,099
44 11 11 BR1010/3/P44/--W x --H $2,270
44 11 12 BR1010/3/P44/--W x --H $2,442
44 12 10 BR1010/3/P44/--W x --H $2,270
44 12 11 BR1010/3/P44/--W x --H $2,442
44 12 12 BR1010/3/P44/--W x --H $2,614
44 20 10 BR1010/3/P44/--W x --H $3,643
44 20 11 BR1010/3/P44/--W x --H $3,815
44 20 12 BR1010/3/P44/--W x --H $3,986
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
46 10 10 BR1010/3/P46/--W x --H $1,951
46 10 11 BR1010/3/P46/--W x --H $2,123
46 10 12 BR1010/3/P46/--W x --H $2,294
46 11 10 BR1010/3/P46/--W x --H $2,123
46 11 11 BR1010/3/P46/--W x --H $2,294
46 11 12 BR1010/3/P46/--W x --H $2,466
46 12 10 BR1010/3/P46/--W x --H $2,294
46 12 11 BR1010/3/P46/--W x --H $2,466
46 12 12 BR1010/3/P46/--W x --H $2,638
46 20 10 BR1010/3/P46/--W x --H $3,667
46 20 11 BR1010/3/P46/--W x --H $3,839
46 20 12 BR1010/3/P46/--W x --H $4,010
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
48 10 10 BR1010/3/P48/--W x --H $1,975
48 10 11 BR1010/3/P48/--W x --H $2,147
48 10 12 BR1010/3/P48/--W x --H $2,318
48 11 10 BR1010/3/P48/--W x --H $2,147
48 11 11 BR1010/3/P48/--W x --H $2,318
48 11 12 BR1010/3/P48/--W x --H $2,490
48 12 10 BR1010/3/P48/--W x --H $2,318
48 12 11 BR1010/3/P48/--W x --H $2,490
48 12 12 BR1010/3/P48/--W x --H $2,662
48 20 10 BR1010/3/P48/--W x --H $3,691
48 20 11 BR1010/3/P48/--W x --H $3,863
48 20 12 BR1010/3/P48/--W x --H $4,034
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
50 10 10 BR1010/3/P50/--W x --H $1,999
50 10 11 BR1010/3/P50/--W x --H $2,171
50 10 12 BR1010/3/P50/--W x --H $2,342
50 11 10 BR1010/3/P50/--W x --H $2,171
50 11 11 BR1010/3/P50/--W x --H $2,342
50 11 12 BR1010/3/P50/--W x --H $2,514
50 12 10 BR1010/3/P50/--W x --H $2,342
50 12 11 BR1010/3/P50/--W x --H $2,514
50 12 12 BR1010/3/P50/--W x --H $2,686
50 20 10 BR1010/3/P50/--W x --H $3,715
50 20 11 BR1010/3/P50/--W x --H $3,887
50 20 12 BR1010/3/P50/--W x --H $4,058
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
52 10 10 BR1010/3/P52/--W x --H $1,925
52 10 11 BR1010/3/P52/--W x --H $2,096
52 10 12 BR1010/3/P52/--W x --H $2,268
52 11 10 BR1010/3/P52/--W x --H $2,096
52 11 11 BR1010/3/P52/--W x --H $2,268
52 11 12 BR1010/3/P52/--W x --H $2,440
52 12 10 BR1010/3/P52/--W x --H $2,268
52 12 11 BR1010/3/P52/--W x --H $2,440
52 12 12 BR1010/3/P52/--W x --H $2,611
52 20 10 BR1010/3/P52/--W x --H $3,641
52 20 11 BR1010/3/P52/--W x --H $3,812
52 20 12 BR1010/3/P52/--W x --H $3,984
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
54 10 10 BR1010/3/P54/--W x --H $1,949
54 10 11 BR1010/3/P54/--W x --H $2,120
54 10 12 BR1010/3/P54/--W x --H $2,292
54 11 10 BR1010/3/P54/--W x --H $2,120
54 11 11 BR1010/3/P54/--W x --H $2,292
54 11 12 BR1010/3/P54/--W x --H $2,464
54 12 10 BR1010/3/P54/--W x --H $2,292
54 12 11 BR1010/3/P54/--W x --H $2,464
54 12 12 BR1010/3/P54/--W x --H $2,635
54 20 10 BR1010/3/P54/--W x --H $3,665
54 20 11 BR1010/3/P54/--W x --H $3,836
54 20 12 BR1010/3/P54/--W x --H $4,008
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
56 10 10 BR1010/3/P56/--W x --H $1,973
56 10 11 BR1010/3/P56/--W x --H $2,144
56 10 12 BR1010/3/P56/--W x --H $2,316
56 11 10 BR1010/3/P56/--W x --H $2,144
56 11 11 BR1010/3/P56/--W x --H $2,316
56 11 12 BR1010/3/P56/--W x --H $2,488
56 12 10 BR1010/3/P56/--W x --H $2,316
56 12 11 BR1010/3/P56/--W x --H $2,488
56 12 12 BR1010/3/P56/--W x --H $2,659
56 20 10 BR1010/3/P56/--W x --H $3,689
56 20 11 BR1010/3/P56/--W x --H $3,860
56 20 12 BR1010/3/P56/--W x --H $4,032
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
58 10 10 BR1010/3/P58/--W x --H $1,997
58 10 11 BR1010/3/P58/--W x --H $2,168
58 10 12 BR1010/3/P58/--W x --H $2,340
58 11 10 BR1010/3/P58/--W x --H $2,168
58 11 11 BR1010/3/P58/--W x --H $2,340
58 11 12 BR1010/3/P58/--W x --H $2,512
58 12 10 BR1010/3/P58/--W x --H $2,340
58 12 11 BR1010/3/P58/--W x --H $2,512
58 12 12 BR1010/3/P58/--W x --H $2,683
58 20 10 BR1010/3/P58/--W x --H $3,713
58 20 11 BR1010/3/P58/--W x --H $3,884
58 20 12 BR1010/3/P58/--W x --H $4,056
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
60 10 10 BR1010/3/P60/--W x --H $2,014
60 10 11 BR1010/3/P60/--W x --H $2,185
60 10 12 BR1010/3/P60/--W x --H $2,357
60 11 10 BR1010/3/P60/--W x --H $2,185
60 11 11 BR1010/3/P60/--W x --H $2,357
60 11 12 BR1010/3/P60/--W x --H $2,528
60 12 10 BR1010/3/P60/--W x --H $2,357
60 12 11 BR1010/3/P60/--W x --H $2,528
60 12 12 BR1010/3/P60/--W x --H $2,700
60 20 10 BR1010/3/P60/--W x --H $3,730
60 20 11 BR1010/3/P60/--W x --H $3,901
60 20 12 BR1010/3/P60/--W x --H $4,073
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
62 10 10 BR1010/3/P62/--W x --H $2,038
62 10 11 BR1010/3/P62/--W x --H $2,209
62 10 12 BR1010/3/P62/--W x --H $2,381
62 11 10 BR1010/3/P62/--W x --H $2,209
62 11 11 BR1010/3/P62/--W x --H $2,381
62 11 12 BR1010/3/P62/--W x --H $2,552
62 12 10 BR1010/3/P62/--W x --H $2,381
62 12 11 BR1010/3/P62/--W x --H $2,552
62 12 12 BR1010/3/P62/--W x --H $2,724
62 20 10 BR1010/3/P62/--W x --H $3,754
62 20 11 BR1010/3/P62/--W x --H $3,925
62 20 12 BR1010/3/P62/--W x --H $4,097
Rail Seal Projection up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
64 10 10 BR1010/3/P64/--W x --H $2,062
64 10 11 BR1010/3/P64/--W x --H $2,233
64 10 12 BR1010/3/P64/--W x --H $2,405
64 11 10 BR1010/3/P64/--W x --H $2,233
64 11 11 BR1010/3/P64/--W x --H $2,405
64 11 12 BR1010/3/P64/--W x --H $2,576
64 12 10 BR1010/3/P64/--W x --H $2,405
64 12 11 BR1010/3/P64/--W x --H $2,576
64 12 12 BR1010/3/P64/--W x --H $2,748
64 20 10 BR1010/3/P64/--W x --H $3,778
64 20 11 BR1010/3/P64/--W x --H $3,949
64 20 12 BR1010/3/P64/--W x --H $4,121
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
66 10 10 BR1010/3/P66/--W x --H $2,086
66 10 11 BR1010/3/P66/--W x --H $2,257
66 10 12 BR1010/3/P66/--W x --H $2,429
66 11 10 BR1010/3/P66/--W x --H $2,257
66 11 11 BR1010/3/P66/--W x --H $2,429
66 11 12 BR1010/3/P66/--W x --H $2,600
66 12 10 BR1010/3/P66/--W x --H $2,429
66 12 11 BR1010/3/P66/--W x --H $2,600
66 12 12 BR1010/3/P66/--W x --H $2,772
66 20 10 BR1010/3/P66/--W x --H $3,802
66 20 11 BR1010/3/P66/--W x --H $3,973
66 20 12 BR1010/3/P66/--W x --H $4,145
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
68 10 10 BR1010/3/P68/--W x --H $2,194
68 10 11 BR1010/3/P68/--W x --H $2,365
68 10 12 BR1010/3/P68/--W x --H $2,537
68 11 10 BR1010/3/P68/--W x --H $2,365
68 11 11 BR1010/3/P68/--W x --H $2,537
68 11 12 BR1010/3/P68/--W x --H $2,708
68 12 10 BR1010/3/P68/--W x --H $2,537
68 12 11 BR1010/3/P68/--W x --H $2,708
68 12 12 BR1010/3/P68/--W x --H $2,880
68 20 10 BR1010/3/P68/--W x --H $3,910
68 20 11 BR1010/3/P68/--W x --H $4,081
68 20 12 BR1010/3/P68/--W x --H $4,253
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
70 10 10 BR1010/3/P70/--W x --H $2,218
70 10 11 BR1010/3/P70/--W x --H $2,389
70 10 12 BR1010/3/P70/--W x --H $2,561
70 11 10 BR1010/3/P70/--W x --H $2,389
70 11 11 BR1010/3/P70/--W x --H $2,561
70 11 12 BR1010/3/P70/--W x --H $2,732
70 12 10 BR1010/3/P70/--W x --H $2,561
70 12 11 BR1010/3/P70/--W x --H $2,732
70 12 12 BR1010/3/P70/--W x --H $2,904
70 20 10 BR1010/3/P70/--W x --H $3,934
70 20 11 BR1010/3/P70/--W x --H $4,105
70 20 12 BR1010/3/P70/--W x --H $4,277
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
72 10 10 BR1010/3/P72/--W x --H $2,242
72 10 11 BR1010/3/P72/--W x --H $2,413
72 10 12 BR1010/3/P72/--W x --H $2,585
72 11 10 BR1010/3/P72/--W x --H $2,413
72 11 11 BR1010/3/P72/--W x --H $2,585
72 11 12 BR1010/3/P72/--W x --H $2,756
72 12 10 BR1010/3/P72/--W x --H $2,585
72 12 11 BR1010/3/P72/--W x --H $2,756
72 12 12 BR1010/3/P72/--W x --H $2,928
72 20 10 BR1010/3/P72/--W x --H $3,958
72 20 11 BR1010/3/P72/--W x --H $4,129
72 20 12 BR1010/3/P72/--W x --H $4,301
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
74 10 10 BR1010/3/P74/--W x --H $2,266
74 10 11 BR1010/3/P74/--W x --H $2,437
74 10 12 BR1010/3/P74/--W x --H $2,609
74 11 10 BR1010/3/P74/--W x --H $2,437
74 11 11 BR1010/3/P74/--W x --H $2,609
74 11 12 BR1010/3/P74/--W x --H $2,780
74 12 10 BR1010/3/P74/--W x --H $2,609
74 12 11 BR1010/3/P74/--W x --H $2,780
74 12 12 BR1010/3/P74/--W x --H $2,952
74 20 10 BR1010/3/P74/--W x --H $3,982
74 20 11 BR1010/3/P74/--W x --H $4,153
74 20 12 BR1010/3/P74/--W x --H $4,325
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
76 10 10 BR1010/3/P76/--W x --H $2,290
76 10 11 BR1010/3/P76/--W x --H $2,461
76 10 12 BR1010/3/P76/--W x --H $2,633
76 11 10 BR1010/3/P76/--W x --H $2,461
76 11 11 BR1010/3/P76/--W x --H $2,633
76 11 12 BR1010/3/P76/--W x --H $2,804
76 12 10 BR1010/3/P76/--W x --H $2,633
76 12 11 BR1010/3/P76/--W x --H $2,804
76 12 12 BR1010/3/P76/--W x --H $2,976
76 20 10 BR1010/3/P76/--W x --H $4,006
76 20 11 BR1010/3/P76/--W x --H $4,177
76 20 12 BR1010/3/P76/--W x --H $4,349
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
78 10 10 BR1010/3/P78/--W x --H $2,314
78 10 11 BR1010/3/P78/--W x --H $2,485
78 10 12 BR1010/3/P78/--W x --H $2,657
78 11 10 BR1010/3/P78/--W x --H $2,485
78 11 11 BR1010/3/P78/--W x --H $2,657
78 11 12 BR1010/3/P78/--W x --H $2,828
78 12 10 BR1010/3/P78/--W x --H $2,657
78 12 11 BR1010/3/P78/--W x --H $2,828
78 12 12 BR1010/3/P78/--W x --H $3,000
78 20 10 BR1010/3/P78/--W x --H $4,030
78 20 11 BR1010/3/P78/--W x --H $4,201
78 20 12 BR1010/3/P78/--W x --H $4,373
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
80 10 10 BR1010/3/P80/--W x --H $2,338
80 10 11 BR1010/3/P80/--W x --H $2,509
80 10 12 BR1010/3/P80/--W x --H $2,681
80 11 10 BR1010/3/P80/--W x --H $2,509
80 11 11 BR1010/3/P80/--W x --H $2,681
80 11 12 BR1010/3/P80/--W x --H $2,852
80 12 10 BR1010/3/P80/--W x --H $2,681
80 12 11 BR1010/3/P80/--W x --H $2,852
80 12 12 BR1010/3/P80/--W x --H $3,024
80 20 10 BR1010/3/P80/--W x --H $4,054
80 20 11 BR1010/3/P80/--W x --H $4,225
80 20 12 BR1010/3/P80/--W x --H $4,397
Rail Seal Projection
up to and Including
(Inches) Z
Table A Door
Opening Width up to
and Including (Feet)
Door Opening
Height up to and
Including (Feet)
BR1010/3 Three Sided Rail Seal -
add actual Door Width x Door
Height to Base Model # below
Price
82 10 10 BR1010/3/P82/--W x --H $2,362
82 10 11 BR1010/3/P82/--W x --H $2,533
82 10 12 BR1010/3/P82/--W x --H $2,705
82 11 10 BR1010/3/P82/--W x --H $2,533
82 11 11 BR1010/3/P82/--W x --H $2,705
82 11 12 BR1010/3/P82/--W x --H $2,876
82 12 10 BR1010/3/P82/--W x --H $2,705
82 12 11 BR1010/3/P82/--W x --H $2,876
82 12 12 BR1010/3/P82/--W x --H $3,048
82 20 10 BR1010/3/P82/--W x --H $4,078
82 20 11 BR1010/3/P82/--W x --H $4,249
82 20 12 BR1010/3/P82/--W x --H $4,421
ARCHITECTURAL SPECIFICATIONS - Model BR1010/3
Rail Dock seals shall be Bondor Inflatable Rail Seals as manufactured by the Bondor Division of FS Industries, Providence, Rhode Island. Rail dock seals to fit a door opening _____ wide x _____ high, to have a projection _____ from building face to rail car.
Construction:
